S. Volusia Tide Chart Sponsored By
Marker69.com (Home Of MacDaddy AquaSmartIQ ® – 7 mode fishing/shrimping light innovated by Capt Lee Noga and patent awarded
Each tide are has their own column for both HIGH and LOW tides. First column is Ponce Inlet, 2nd column is Edgewater, 3rd column is CM65, 4th column is Oak Hill and last column is Lopez.
Look at the time next to the word HIGH that is when the tide will turn and start to go out. These are mathematical computations, winds etc can stall and/or accelerate a tide. Go early. Daylight savings time alter the tides for weeks making them very inaccurate.
| Nov | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2021 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| M | 1 | Low | 12:13 AM | 3:13 AM | 4:43 AM | 6:13 AM | 7:13 AM | 0.8 | 7:37 AM | Rise 3:58 AM | 21 |
| 1 | High | 6:20 AM | 9:20 AM | 10:50 AM | 12:20 PM | 1:20 PM | 3.4 | 6:38 PM | Set 4:51 PM | ||
| 1 | Low | 12:37 PM | 3:37 PM | 5:07 PM | 6:37 PM | 7:37 PM | 0.7 | ||||
| 1 | High | 6:41 PM | 9:41 PM | 11:11 PM | 12:41 AM | 1:41 AM | 3.5 | ||||
| Nov | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2021 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Tu | 2 | Low | 1:01 AM | 4:01 AM | 5:31 AM | 7:01 AM | 8:01 AM | 0.5 | 7:38 AM | Rise 5:01 AM | 13 |
| 2 | High | 7:13 AM | 10:13 AM | 11:43 AM | 1:13 PM | 2:13 PM | 3.7 | 6:37 PM | Set 5:25 PM | ||
| 2 | Low | 1:27 PM | 4:27 PM | 5:57 PM | 7:27 PM | 8:27 PM | 0.6 | ||||
| 2 | High | 7:29 PM | 10:29 PM | 11:59 PM | 1:29 AM | 2:29 AM | 3.7 | ||||
| Nov | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2021 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| W | 3 | Low | 1:47 AM | 4:47 AM | 6:17 AM | 7:47 AM | 8:47 AM | 0.3 | 7:38 AM | Rise 6:06 AM | 6 |
| 3 | High | 8:04 AM | 11:04 AM | 12:34 PM | 2:04 PM | 3:04 PM | 3.9 | 6:36 PM | Set 6:00 PM | ||
| 3 | Low | 2:15 PM | 5:15 PM | 6:45 PM | 8:15 PM | 9:15 PM | 0.5 | ||||
| 3 | High | 8:15 PM | 11:15 PM | 12:45 AM | 2:15 AM | 3:15 AM | 3.8 | ||||
| Nov | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2021 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Th | 4 | Low | 2:33 AM | 5:33 AM | 7:03 AM | 8:33 AM | 9:33 AM | 0.1 | 7:39 AM | Rise 7:14 AM | 1 |
| 4 | High | 8:53 AM | 11:53 AM | 1:23 PM | 2:53 PM | 3:53 PM | 4.1 | 6:36 PM | Set 6:39 PM | ||
| 4 | Low | 3:03 PM | 6:03 PM | 7:33 PM | 9:03 PM | 10:03 PM | 0.4 | ||||
| 4 | High | 9:02 PM | 12:02 AM | 1:32 AM | 3:02 AM | 4:02 AM | 3.9 | ||||
| Nov | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2021 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| F | 5 | Low | 3:20 AM | 6:20 AM | 7:50 AM | 9:20 AM | 10:20 AM | -0.1 | 7:40 AM | Rise 8:24 AM | 0 |
| 5 | High | 9:43 AM | 12:43 PM | 2:13 PM | 3:43 PM | 4:43 PM | 4.2 | 6:35 PM | Set 7:23 PM | ||
| 5 | Low | 3:51 PM | 6:51 PM | 8:21 PM | 9:51 PM | 10:51 PM | 0.4 | ||||
| 5 | High | 9:50 PM | 12:50 AM | 2:20 AM | 3:50 AM | 4:50 AM | 3.9 | ||||
| Nov | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2021 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Sa | 6 | Low | 4:09 AM | 7:09 AM | 8:39 AM | 10:09 AM | 11:09 AM | -0.1 | 7:41 AM | Rise 9:37 AM | 1 |
| 6 | High | 10:33 AM | 1:33 PM | 3:03 PM | 4:33 PM | 5:33 PM | 4.1 | 6:34 PM | Set 8:13 PM | ||
| 6 | Low | 4:41 PM | 7:41 PM | 9:11 PM | 10:41 PM | 11:41 PM | 0.4 | ||||
| 6 | High | 10:40 PM | 1:40 AM | 3:10 AM | 4:40 AM | 5:40 AM | 3.9 | ||||
| Nov | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2021 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Su | 7 | Low | 3:59 AM | 6:59 AM | 8:29 AM | 9:59 AM | 10:59 AM | -0.1 | 6:41 AM | Rise 9:48 AM | 5 |
| 7 | High | 10:25 AM | 1:25 PM | 2:55 PM | 4:25 PM | 5:25 PM | 4.1 | 5:34 PM | Set 8:10 PM | ||
| 7 | Low | 4:33 PM | 7:33 PM | 9:03 PM | 10:33 PM | 11:33 PM | 0.5 | ||||
| 7 | High | 10:33 PM | 1:33 AM | 3:03 AM | 4:33 AM | 5:33 AM | 3.8 | ||||
| Nov | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2021 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| M | 8 | Low | 4:53 AM | 7:53 AM | 9:23 AM | 10:53 AM | 11:53 AM | 0.1 | 6:42 AM | Rise 10:56 AM | 11 |
| 8 | High | 11:19 AM | 2:19 PM | 3:49 PM | 5:19 PM | 6:19 PM | 3.9 | 5:33 PM | Set 9:13 PM | ||
| 8 | Low | 5:29 PM | 8:29 PM | 9:59 PM | 11:29 PM | 12:29 AM | 0.6 | ||||
| 8 | High | 11:29 PM | 2:29 AM | 3:59 AM | 5:29 AM | 6:29 AM | 3.5 | ||||
| Nov | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2021 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Tu | 9 | Low | 5:52 AM | 8:52 AM | 10:22 AM | 11:52 AM | 12:52 PM | 0.2 | 6:43 AM | Rise 11:56 AM | 20 |
| 9 | High | 12:16 PM | 3:16 PM | 4:46 PM | 6:16 PM | 7:16 PM | 3.8 | 5:32 PM | Set 10:19 PM | ||
| 9 | Low | 6:31 PM | 9:31 PM | 11:01 PM | 12:31 AM | 1:31 AM | 0.7 | ||||
| Nov | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2021 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| W | 10 | High | 12:30 AM | 3:30 AM | 5:00 AM | 6:30 AM | 7:30 AM | 3.4 | 6:44 AM | Rise 12:47 PM | 30 |
| 10 | Low | 6:57 AM | 9:57 AM | 11:27 AM | 12:57 PM | 1:57 PM | 0.4 | 5:32 PM | Set 11:25 PM | ||
| 10 | High | 1:17 PM | 4:17 PM | 5:47 PM | 7:17 PM | 8:17 PM | 3.5 | ||||
| 10 | Low | 7:39 PM | 10:39 PM | 12:09 AM | 1:39 AM | 2:39 AM | 0.8 | ||||
| Nov | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2021 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Th | 11 | High | 1:36 AM | 4:36 AM | 6:06 AM | 7:36 AM | 8:36 AM | 3.3 | 6:44 AM | Rise 1:31 PM | 41 |
| 11 | Low | 8:06 AM | 11:06 AM | 12:36 PM | 2:06 PM | 3:06 PM | 0.6 | 5:31 PM | |||
| 11 | High | 2:20 PM | 5:20 PM | 6:50 PM | 8:20 PM | 9:20 PM | 3.4 | ||||
| 11 | Low | 8:48 PM | 11:48 PM | 1:18 AM | 2:48 AM | 3:48 AM | 0.8 | ||||
| Nov | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2021 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| F | 12 | High | 2:45 AM | 5:45 AM | 7:15 AM | 8:45 AM | 9:45 AM | 3.3 | 6:45 AM | Set 12:28 AM | 52 |
| 12 | Low | 9:14 AM | 12:14 PM | 1:44 PM | 3:14 PM | 4:14 PM | 0.7 | 5:31 PM | Rise 2:08 PM | ||
| 12 | High | 3:23 PM | 6:23 PM | 7:53 PM | 9:23 PM | 10:23 PM | 3.4 | ||||
| 12 | Low | 9:52 PM | 12:52 AM | 2:22 AM | 3:52 AM | 4:52 AM | 0.7 | ||||
| Nov | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2021 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Sa | 13 | High | 3:53 AM | 6:53 AM | 8:23 AM | 9:53 AM | 10:53 AM | 3.3 | 6:46 AM | Set 1:29 AM | 63 |
| 13 | Low | 10:18 AM | 1:18 PM | 2:48 PM | 4:18 PM | 5:18 PM | 0.7 | 5:30 PM | Rise 2:41 PM | ||
| 13 | High | 4:22 PM | 7:22 PM | 8:52 PM | 10:22 PM | 11:22 PM | 3.3 | ||||
| 13 | Low | 10:49 PM | 1:49 AM | 3:19 AM | 4:49 AM | 5:49 AM | 0.6 | ||||
| Nov | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2021 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Su | 14 | High | 4:54 AM | 7:54 AM | 9:24 AM | 10:54 AM | 11:54 AM | 3.3 | 6:47 AM | Set 2:27 AM | 72 |
| 14 | Low | 11:14 AM | 2:14 PM | 3:44 PM | 5:14 PM | 6:14 PM | 0.7 | 5:30 PM | Rise 3:11 PM | ||
| 14 | High | 5:14 PM | 8:14 PM | 9:44 PM | 11:14 PM | 12:14 AM | 3.3 | ||||
| 14 | Low | 11:38 PM | 2:38 AM | 4:08 AM | 5:38 AM | 6:38 AM | 0.5 | ||||
| Nov | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2021 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| M | 15 | High | 5:47 AM | 8:47 AM | 10:17 AM | 11:47 AM | 12:47 PM | 3.4 | 6:48 AM | Set 3:22 AM | 81 |
| 15 | Low | 12:03 PM | 3:03 PM | 4:33 PM | 6:03 PM | 7:03 PM | 0.7 | 5:29 PM | Rise 3:40 PM | ||
| 15 | High | 6:00 PM | 9:00 PM | 10:30 PM | 12:00 AM | 1:00 AM | 3.3 | ||||
| Nov | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2021 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Tu | 16 | Low | 12:22 AM | 3:22 AM | 4:52 AM | 6:22 AM | 7:22 AM | 0.4 | 6:48 AM | Set 4:17 AM | 88 |
| 16 | High | 6:34 AM | 9:34 AM | 11:04 AM | 12:34 PM | 1:34 PM | 3.5 | 5:29 PM | Rise 4:09 PM | ||
| 16 | Low | 12:47 PM | 3:47 PM | 5:17 PM | 6:47 PM | 7:47 PM | 0.7 | ||||
| 16 | High | 6:42 PM | 9:42 PM | 11:12 PM | 12:42 AM | 1:42 AM | 3.3 | ||||
| Nov | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2021 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| W | 17 | Low | 1:02 AM | 4:02 AM | 5:32 AM | 7:02 AM | 8:02 AM | 0.4 | 6:49 AM | Set 5:11 AM | 93 |
| 17 | High | 7:15 AM | 10:15 AM | 11:45 AM | 1:15 PM | 2:15 PM | 3.5 | 5:28 PM | Rise 4:39 PM | ||
| 17 | Low | 1:28 PM | 4:28 PM | 5:58 PM | 7:28 PM | 8:28 PM | 0.7 | ||||
| 17 | High | 7:20 PM | 10:20 PM | 11:50 PM | 1:20 AM | 2:20 AM | 3.3 | ||||
| Nov | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2021 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Th | 18 | Low | 1:40 AM | 4:40 AM | 6:10 AM | 7:40 AM | 8:40 AM | 0.3 | 6:50 AM | Set 6:05 AM | 97 |
| 18 | High | 7:53 AM | 10:53 AM | 12:23 PM | 1:53 PM | 2:53 PM | 3.5 | 5:28 PM | Rise 5:11 PM | ||
| 18 | Low | 2:06 PM | 5:06 PM | 6:36 PM | 8:06 PM | 9:06 PM | 0.7 | ||||
| 18 | High | 7:56 PM | 10:56 PM | 12:26 AM | 1:56 AM | 2:56 AM | 3.3 | ||||
| Nov | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2021 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| F | 19 | Low | 2:17 AM | 5:17 AM | 6:47 AM | 8:17 AM | 9:17 AM | 0.3 | 6:51 AM | Set 7:00 AM | 99 |
| 19 | High | 8:30 AM | 11:30 AM | 1:00 PM | 2:30 PM | 3:30 PM | 3.5 | 5:28 PM | Rise 5:46 PM | ||
| 19 | Low | 2:43 PM | 5:43 PM | 7:13 PM | 8:43 PM | 9:43 PM | 0.7 | ||||
| 19 | High | 8:32 PM | 11:32 PM | 1:02 AM | 2:32 AM | 3:32 AM | 3.3 | ||||
| Nov | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2021 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Sa | 20 | Low | 2:52 AM | 5:52 AM | 7:22 AM | 8:52 AM | 9:52 AM | 0.3 | 6:52 AM | Set 7:56 AM | 99 |
| 20 | High | 9:07 AM | 12:07 PM | 1:37 PM | 3:07 PM | 4:07 PM | 3.5 | 5:27 PM | Rise 6:25 PM | ||
| 20 | Low | 3:19 PM | 6:19 PM | 7:49 PM | 9:19 PM | 10:19 PM | 0.7 | ||||
| 20 | High | 9:08 PM | 12:08 AM | 1:38 AM | 3:08 AM | 4:08 AM | 3.2 | ||||
| Nov | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2021 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Su | 21 | Low | 3:27 AM | 6:27 AM | 7:57 AM | 9:27 AM | 10:27 AM | 0.4 | 6:52 AM | Set 8:51 AM | 98 |
| 21 | High | 9:44 AM | 12:44 PM | 2:14 PM | 3:44 PM | 4:44 PM | 3.4 | 5:27 PM | Rise 7:09 PM | ||
| 21 | Low | 3:55 PM | 6:55 PM | 8:25 PM | 9:55 PM | 10:55 PM | 0.8 | ||||
| 21 | High | 9:45 PM | 12:45 AM | 2:15 AM | 3:45 AM | 4:45 AM | 3.1 | ||||
| Nov | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2021 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| M | 22 | Low | 4:03 AM | 7:03 AM | 8:33 AM | 10:03 AM | 11:03 AM | 0.5 | 6:53 AM | Set 9:44 AM | 94 |
| 22 | High | 10:23 AM | 1:23 PM | 2:53 PM | 4:23 PM | 5:23 PM | 3.3 | 5:27 PM | Rise 7:58 PM | ||
| 22 | Low | 4:31 PM | 7:31 PM | 9:01 PM | 10:31 PM | 11:31 PM | 0.9 | ||||
| 22 | High | 10:24 PM | 1:24 AM | 2:54 AM | 4:24 AM | 5:24 AM | 3.1 | ||||
| Nov | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2021 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Tu | 23 | Low | 4:39 AM | 7:39 AM | 9:09 AM | 10:39 AM | 11:39 AM | 0.5 | 6:54 AM | Set 10:34 AM | 90 |
| 23 | High | 11:04 AM | 2:04 PM | 3:34 PM | 5:04 PM | 6:04 PM | 3.2 | 5:27 PM | Rise 8:51 PM | ||
| 23 | Low | 5:10 PM | 8:10 PM | 9:40 PM | 11:10 PM | 12:10 AM | 0.9 | ||||
| 23 | High | 11:05 PM | 2:05 AM | 3:35 AM | 5:05 AM | 6:05 AM | 3 | ||||
| Nov | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2021 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| W | 24 | Low | 5:19 AM | 8:19 AM | 9:49 AM | 11:19 AM | 12:19 PM | 0.6 | 6:55 AM | Set 11:20 AM | 83 |
| 24 | High | 11:47 AM | 2:47 PM | 4:17 PM | 5:47 PM | 6:47 PM | 3.1 | 5:26 PM | Rise 9:47 PM | ||
| 24 | Low | 5:54 PM | 8:54 PM | 10:24 PM | 11:54 PM | 12:54 AM | 1 | ||||
| 24 | High | 11:51 PM | 2:51 AM | 4:21 AM | 5:51 AM | 6:51 AM | 2.8 | ||||
| Nov | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2021 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Th | 25 | Low | 6:05 AM | 9:05 AM | 10:35 AM | 12:05 PM | 1:05 PM | 0.7 | 6:56 AM | Set 12:02 PM | 76 |
| 25 | High | 12:33 PM | 3:33 PM | 5:03 PM | 6:33 PM | 7:33 PM | 3.1 | 5:26 PM | Rise 10:45 PM | ||
| 25 | Low | 6:44 PM | 9:44 PM | 11:14 PM | 12:44 AM | 1:44 AM | 1 | ||||
| Nov | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2021 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| F | 26 | High | 12:43 AM | 3:43 AM | 5:13 AM | 6:43 AM | 7:43 AM | 2.8 | 6:56 AM | Set 12:40 PM | 67 |
| 26 | Low | 6:58 AM | 9:58 AM | 11:28 AM | 12:58 PM | 1:58 PM | 0.7 | 5:26 PM | Rise 11:43 PM | ||
| 26 | High | 1:23 PM | 4:23 PM | 5:53 PM | 7:23 PM | 8:23 PM | 3 | ||||
| 26 | Low | 7:42 PM | 10:42 PM | 12:12 AM | 1:42 AM | 2:42 AM | 0.9 | ||||
| Nov | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2021 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Sa | 27 | High | 1:42 AM | 4:42 AM | 6:12 AM | 7:42 AM | 8:42 AM | 2.8 | 6:57 AM | Set 1:14 PM | 57 |
| 27 | Low | 8:00 AM | 11:00 AM | 12:30 PM | 2:00 PM | 3:00 PM | 0.8 | 5:26 PM | |||
| 27 | High | 2:17 PM | 5:17 PM | 6:47 PM | 8:17 PM | 9:17 PM | 3 | ||||
| 27 | Low | 8:43 PM | 11:43 PM | 1:13 AM | 2:43 AM | 3:43 AM | 0.8 | ||||
| Nov | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2021 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Su | 28 | High | 2:46 AM | 5:46 AM | 7:16 AM | 8:46 AM | 9:46 AM | 2.8 | 6:58 AM | Rise 12:42 AM | 47 |
| 28 | Low | 9:05 AM | 12:05 PM | 1:35 PM | 3:05 PM | 4:05 PM | 0.8 | 5:26 PM | Set 1:47 PM | ||
| 28 | High | 3:12 PM | 6:12 PM | 7:42 PM | 9:12 PM | 10:12 PM | 3 | ||||
| 28 | Low | 9:41 PM | 12:41 AM | 2:11 AM | 3:41 AM | 4:41 AM | 0.6 | ||||
| Nov | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2021 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| M | 29 | High | 3:49 AM | 6:49 AM | 8:19 AM | 9:49 AM | 10:49 AM | 3.1 | 6:59 AM | Rise 1:42 AM | 37 |
| 29 | Low | 10:07 AM | 1:07 PM | 2:37 PM | 4:07 PM | 5:07 PM | 0.7 | 5:26 PM | Set 2:19 PM | ||
| 29 | High | 4:08 PM | 7:08 PM | 8:38 PM | 10:08 PM | 11:08 PM | 3.1 | ||||
| 29 | Low | 10:36 PM | 1:36 AM | 3:06 AM | 4:36 AM | 5:36 AM | 0.4 | ||||
| Nov | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2021 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Tu | 30 | High | 4:50 AM | 7:50 AM | 9:20 AM | 10:50 AM | 11:50 AM | 3.2 | 7:00 AM | Rise 2:44 AM | 26 |
| 30 | Low | 11:05 AM | 2:05 PM | 3:35 PM | 5:05 PM | 6:05 PM | 0.6 | 5:26 PM | Set 2:53 PM | ||
| 30 | High | 5:02 PM | 8:02 PM | 9:32 PM | 11:02 PM | 12:02 AM | 3.2 | ||||
| 30 | Low | 11:28 PM | 2:28 AM | 3:58 AM | 5:28 AM | 6:28 AM | 0.1 |





