Oct 2023 – Tide Chart Ponce To Tomoka Basin
N. Volusia/Flagler Tide Chart Sponsored By Marker69.com (Home Of MacDaddy Smart Light ® – 7 mode fishing/shrimping light innovated by Capt Lee Noga and patent awarded
| Oct | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Su 1 | Low | 10:35 AM | 9:05 AM | 7:35 AM | 4:35 AM | 0 | 7:17 AM | Set 9:35 AM | 97 |
| 1 | High | 4:51 PM | 3:21 PM | 1:51 PM | 10:51 AM | 4.1 | 7:10 PM | Rise 8:45 PM | |
| 1 | Low | 11:04 PM | 9:34 PM | 8:04 PM | 5:04 PM | 0.5 | |||
| 1 | High | 5:02 AM | 3:32 AM | 2:02 AM | 11:02 PM | 3.9 | |||
| Oct | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| M 2 | Low | 11:23 AM | 9:53 AM | 8:23 AM | 5:23 AM | 0.1 | 7:17 AM | Set 10:42 AM | 92 |
| 2 | High | 5:39 PM | 4:09 PM | 2:39 PM | 11:39 AM | 4 | 7:09 PM | Rise 9:25 PM | |
| 2 | Low | 11:52 PM | 10:22 PM | 8:52 PM | 5:52 PM | 0.6 | |||
| 2 | High | 5:47 AM | 4:17 AM | 2:47 AM | 11:47 PM | 3.7 | |||
| Oct | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Tu 3 | Low | 12:11 PM | 10:41 AM | 9:11 AM | 6:11 AM | 0.3 | 7:18 AM | Set 11:48 AM | 85 |
| 3 | High | 6:28 PM | 4:58 PM | 3:28 PM | 12:28 PM | 3.8 | 7:07 PM | Rise 10:10 PM | |
| 3 | Low | 12:43 AM | 11:13 PM | 9:43 PM | 6:43 PM | 0.8 | |||
| Oct | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| W 4 | High | 6:34 AM | 5:04 AM | 3:34 AM | 12:34 AM | 3.5 | 7:19 AM | Set 12:51 PM | 77 |
| 4 | Low | 1:03 PM | 11:33 AM | 10:03 AM | 7:03 AM | 0.5 | 7:06 PM | Rise 10:59 PM | |
| 4 | High | 7:19 PM | 5:49 PM | 4:19 PM | 1:19 PM | 3.5 | |||
| 4 | Low | 1:36 AM | 12:06 AM | 10:36 PM | 7:36 PM | 1 | |||
| Oct | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Th 5 | High | 7:25 AM | 5:55 AM | 4:25 AM | 1:25 AM | 3.3 | 7:19 AM | Set 1:49 PM | 67 |
| 5 | Low | 1:59 PM | 12:29 PM | 10:59 AM | 7:59 AM | 0.7 | 7:05 PM | Rise 11:53 PM | |
| 5 | High | 8:14 PM | 6:44 PM | 5:14 PM | 2:14 PM | 3.3 | |||
| 5 | Low | 2:36 AM | 1:06 AM | 11:36 PM | 8:36 PM | 1.2 | |||
| Oct | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| F 6 | High | 8:20 AM | 6:50 AM | 5:20 AM | 2:20 AM | 3.1 | 7:20 AM | Set 2:41 PM | 58 |
| 6 | Low | 3:02 PM | 1:32 PM | 12:02 PM | 9:02 AM | 0.9 | 7:04 PM | ||
| 6 | High | 9:13 PM | 7:43 PM | 6:13 PM | 3:13 PM | 3.2 | |||
| 6 | Low | 3:41 AM | 2:11 AM | 12:41 AM | 9:41 PM | 1.3 | |||
| Oct | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Sa 7 | High | 9:22 AM | 7:52 AM | 6:22 AM | 3:22 AM | 3.1 | 7:20 AM | Rise 12:49 AM | 48 |
| 7 | Low | 4:07 PM | 2:37 PM | 1:07 PM | 10:07 AM | 1 | 7:03 PM | Set 3:26 PM | |
| 7 | High | 10:16 PM | 8:46 PM | 7:16 PM | 4:16 PM | 3.1 | |||
| 7 | Low | 4:46 AM | 3:16 AM | 1:46 AM | 10:46 PM | 1.3 | |||
| Oct | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Su 8 | High | 10:28 AM | 8:58 AM | 7:28 AM | 4:28 AM | 3 | 7:21 AM | Rise 1:46 AM | 38 |
| 8 | Low | 5:09 PM | 3:39 PM | 2:09 PM | 11:09 AM | 1 | 7:02 PM | Set 4:05 PM | |
| 8 | High | 11:16 PM | 9:46 PM | 8:16 PM | 5:16 PM | 3.1 | |||
| 8 | Low | 5:43 AM | 4:13 AM | 2:43 AM | 11:43 PM | 1.2 | |||
| Oct | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| M 9 | High | 11:30 AM | 10:00 AM | 8:30 AM | 5:30 AM | 3.1 | 7:21 AM | Rise 2:43 AM | 29 |
| 9 | Low | 6:04 PM | 4:34 PM | 3:04 PM | 12:04 PM | 1 | 7:01 PM | Set 4:39 PM | |
| 9 | High | 12:08 AM | 10:38 PM | 9:08 PM | 6:08 PM | 3.2 | |||
| Oct | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Tu 10 | Low | 6:33 AM | 5:03 AM | 3:33 AM | 12:33 AM | 1.1 | 7:22 AM | Rise 3:39 AM | 21 |
| 10 | High | 12:24 PM | 10:54 AM | 9:24 AM | 6:24 AM | 3.2 | 6:59 PM | Set 5:10 PM | |
| 10 | Low | 6:52 PM | 5:22 PM | 3:52 PM | 12:52 PM | 0.9 | |||
| 10 | High | 12:52 AM | 11:22 PM | 9:52 PM | 6:52 PM | 3.3 | |||
| Oct | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| W 11 | Low | 7:15 AM | 5:45 AM | 4:15 AM | 1:15 AM | 0.9 | 7:23 AM | Rise 4:33 AM | 14 |
| 11 | High | 1:11 PM | 11:41 AM | 10:11 AM | 7:11 AM | 3.3 | 6:58 PM | Set 5:37 PM | |
| 11 | Low | 7:34 PM | 6:04 PM | 4:34 PM | 1:34 PM | 0.9 | |||
| 11 | High | 1:31 AM | 12:01 AM | 10:31 PM | 7:31 PM | 3.4 | |||
| Oct | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Th 12 | Low | 7:53 AM | 6:23 AM | 4:53 AM | 1:53 AM | 0.8 | 7:23 AM | Rise 5:26 AM | 8 |
| 12 | High | 1:53 PM | 12:23 PM | 10:53 AM | 7:53 AM | 3.5 | 6:57 PM | Set 6:04 PM | |
| 12 | Low | 8:12 PM | 6:42 PM | 5:12 PM | 2:12 PM | 0.8 | |||
| 12 | High | 2:08 AM | 12:38 AM | 11:08 PM | 8:08 PM | 3.5 | |||
| Oct | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| F 13 | Low | 8:28 AM | 6:58 AM | 5:28 AM | 2:28 AM | 0.7 | 7:24 AM | Rise 6:19 AM | 3 |
| 13 | High | 2:32 PM | 1:02 PM | 11:32 AM | 8:32 AM | 3.7 | 6:56 PM | Set 6:30 PM | |
| 13 | Low | 8:49 PM | 7:19 PM | 5:49 PM | 2:49 PM | 0.8 | |||
| 13 | High | 2:45 AM | 1:15 AM | 11:45 PM | 8:45 PM | 3.5 | |||
| Oct | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Sa 14 | Low | 9:02 AM | 7:32 AM | 6:02 AM | 3:02 AM | 0.6 | 7:24 AM | Rise 7:13 AM | 0 |
| 14 | High | 3:11 PM | 1:41 PM | 12:11 PM | 9:11 AM | 3.7 | 6:55 PM | Set 6:58 PM | |
| 14 | Low | 9:24 PM | 7:54 PM | 6:24 PM | 3:24 PM | 0.8 | |||
| 14 | High | 3:20 AM | 1:50 AM | 12:20 AM | 9:20 PM | 3.5 | |||
| Oct | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Su 15 | Low | 9:35 AM | 8:05 AM | 6:35 AM | 3:35 AM | 0.5 | 7:25 AM | Rise 8:10 AM | 0 |
| 15 | High | 3:50 PM | 2:20 PM | 12:50 PM | 9:50 AM | 3.8 | 6:54 PM | Set 7:28 PM | |
| 15 | Low | 9:58 PM | 8:28 PM | 6:58 PM | 3:58 PM | 0.8 | |||
| 15 | High | 3:56 AM | 2:26 AM | 12:56 AM | 9:56 PM | 3.5 | |||
| Oct | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| M 16 | Low | 10:09 AM | 8:39 AM | 7:09 AM | 4:09 AM | 0.5 | 7:26 AM | Rise 9:08 AM | 1 |
| 16 | High | 4:29 PM | 2:59 PM | 1:29 PM | 10:29 AM | 3.8 | 6:53 PM | Set 8:02 PM | |
| 16 | Low | 10:34 PM | 9:04 PM | 7:34 PM | 4:34 PM | 0.8 | |||
| 16 | High | 4:33 AM | 3:03 AM | 1:33 AM | 10:33 PM | 3.4 | |||
| Oct | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Tu 17 | Low | 10:45 AM | 9:15 AM | 7:45 AM | 4:45 AM | 0.5 | 7:26 AM | Rise 10:10 AM | 4 |
| 17 | High | 5:10 PM | 3:40 PM | 2:10 PM | 11:10 AM | 3.7 | 6:52 PM | Set 8:41 PM | |
| 17 | Low | 11:12 PM | 9:42 PM | 8:12 PM | 5:12 PM | 0.9 | |||
| 17 | High | 5:11 AM | 3:41 AM | 2:11 AM | 11:11 PM | 3.4 | |||
| Oct | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| W 18 | Low | 11:25 AM | 9:55 AM | 8:25 AM | 5:25 AM | 0.5 | 7:27 AM | Rise 11:14 AM | 9 |
| 18 | High | 5:54 PM | 4:24 PM | 2:54 PM | 11:54 AM | 3.7 | 6:51 PM | Set 9:27 PM | |
| 18 | Low | 11:54 PM | 10:24 PM | 8:54 PM | 5:54 PM | 1 | |||
| 18 | High | 5:53 AM | 4:23 AM | 2:53 AM | 11:53 PM | 3.3 | |||
| Oct | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Th 19 | Low | 12:10 PM | 10:40 AM | 9:10 AM | 6:10 AM | 0.6 | 7:28 AM | Rise 12:17 PM | 16 |
| 19 | High | 6:43 PM | 5:13 PM | 3:43 PM | 12:43 PM | 3.5 | 6:50 PM | Set 10:21 PM | |
| 19 | Low | 12:43 AM | 11:13 PM | 9:43 PM | 6:43 PM | 1.1 | |||
| Oct | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| F 20 | High | 6:42 AM | 5:12 AM | 3:42 AM | 12:42 AM | 3.3 | 7:28 AM | Rise 1:18 PM | 24 |
| 20 | Low | 1:04 PM | 11:34 AM | 10:04 AM | 7:04 AM | 0.6 | 6:49 PM | Set 11:23 PM | |
| 20 | High | 7:38 PM | 6:08 PM | 4:38 PM | 1:38 PM | 3.4 | |||
| 20 | Low | 1:42 AM | 12:12 AM | 10:42 PM | 7:42 PM | 1.1 | |||
| Oct | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Sa 21 | High | 7:41 AM | 6:11 AM | 4:41 AM | 1:41 AM | 3.2 | 7:29 AM | Rise 2:13 PM | 34 |
| 21 | Low | 2:07 PM | 12:37 PM | 11:07 AM | 8:07 AM | 0.7 | 6:48 PM | ||
| 21 | High | 8:40 PM | 7:10 PM | 5:40 PM | 2:40 PM | 3.4 | |||
| 21 | Low | 2:51 AM | 1:21 AM | 11:51 PM | 8:51 PM | 1.1 | |||
| Oct | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Su 22 | High | 8:50 AM | 7:20 AM | 5:50 AM | 2:50 AM | 3.2 | 7:29 AM | Set 12:29 AM | 45 |
| 22 | Low | 3:19 PM | 1:49 PM | 12:19 PM | 9:19 AM | 0.8 | 6:47 PM | Rise 3:02 PM | |
| 22 | High | 9:45 PM | 8:15 PM | 6:45 PM | 3:45 PM | 3.4 | |||
| 22 | Low | 4:03 AM | 2:33 AM | 1:03 AM | 10:03 PM | 1 | |||
| Oct | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| M 23 | High | 10:04 AM | 8:34 AM | 7:04 AM | 4:04 AM | 3.3 | 7:30 AM | Set 1:38 AM | 56 |
| 23 | Low | 4:32 PM | 3:02 PM | 1:32 PM | 10:32 AM | 0.7 | 6:46 PM | Rise 3:44 PM | |
| 23 | High | 10:50 PM | 9:20 PM | 7:50 PM | 4:50 PM | 3.4 | |||
| 23 | Low | 5:10 AM | 3:40 AM | 2:10 AM | 11:10 PM | 0.9 | |||
| Oct | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Tu 24 | High | 11:14 AM | 9:44 AM | 8:14 AM | 5:14 AM | 3.4 | 7:31 AM | Set 2:47 AM | 68 |
| 24 | Low | 5:38 PM | 4:08 PM | 2:38 PM | 11:38 AM | 0.7 | 6:45 PM | Rise 4:21 PM | |
| 24 | High | 11:49 PM | 10:19 PM | 8:49 PM | 5:49 PM | 3.7 | |||
| Oct | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| W 25 | Low | 6:09 AM | 4:39 AM | 3:09 AM | 12:09 AM | 0.6 | 7:32 AM | Set 3:54 AM | 78 |
| 25 | High | 12:18 PM | 10:48 AM | 9:18 AM | 6:18 AM | 3.7 | 6:44 PM | Rise 4:56 PM | |
| 25 | Low | 6:37 PM | 5:07 PM | 3:37 PM | 12:37 PM | 0.6 | |||
| 25 | High | 12:43 AM | 11:13 PM | 9:43 PM | 6:43 PM | 3.8 | |||
| Oct | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Th 26 | Low | 7:02 AM | 5:32 AM | 4:02 AM | 1:02 AM | 0.4 | 7:32 AM | Set 5:00 AM | 87 |
| 26 | High | 1:15 PM | 11:45 AM | 10:15 AM | 7:15 AM | 3.9 | 6:43 PM | Rise 5:29 PM | |
| 26 | Low | 7:30 PM | 6:00 PM | 4:30 PM | 1:30 PM | 0.5 | |||
| 26 | High | 1:33 AM | 12:03 AM | 10:33 PM | 7:33 PM | 3.9 | |||
| Oct | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| F 27 | Low | 7:52 AM | 6:22 AM | 4:52 AM | 1:52 AM | 0.2 | 7:33 AM | Set 6:06 AM | 94 |
| 27 | High | 2:07 PM | 12:37 PM | 11:07 AM | 8:07 AM | 4.1 | 6:42 PM | Rise 6:02 PM | |
| 27 | Low | 8:20 PM | 6:50 PM | 5:20 PM | 2:20 PM | 0.4 | |||
| 27 | High | 2:20 AM | 12:50 AM | 11:20 PM | 8:20 PM | 3.9 | |||
| Oct | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Sa 28 | Low | 8:39 AM | 7:09 AM | 5:39 AM | 2:39 AM | 0.1 | 7:34 AM | Set 7:12 AM | 98 |
| 28 | High | 2:56 PM | 1:26 PM | 11:56 AM | 8:56 AM | 4.2 | 6:42 PM | Rise 6:38 PM | |
| 28 | Low | 9:08 PM | 7:38 PM | 6:08 PM | 3:08 PM | 0.4 | |||
| 28 | High | 3:06 AM | 1:36 AM | 12:06 AM | 9:06 PM | 3.9 | |||
| Oct | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Su 29 | Low | 9:25 AM | 7:55 AM | 6:25 AM | 3:25 AM | 0 | 7:34 AM | Set 8:19 AM | 99 |
| 29 | High | 3:43 PM | 2:13 PM | 12:43 PM | 9:43 AM | 4.1 | 6:41 PM | Rise 7:16 PM | |
| 29 | Low | 9:55 PM | 8:25 PM | 6:55 PM | 3:55 PM | 0.5 | |||
| 29 | High | 3:51 AM | 2:21 AM | 12:51 AM | 9:51 PM | 3.9 | |||
| Oct | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| M 30 | Low | 10:10 AM | 8:40 AM | 7:10 AM | 4:10 AM | 0.1 | 7:35 AM | Set 9:27 AM | 98 |
| 30 | High | 4:29 PM | 2:59 PM | 1:29 PM | 10:29 AM | 4.1 | 6:40 PM | Rise 7:59 PM | |
| 30 | Low | 10:40 PM | 9:10 PM | 7:40 PM | 4:40 PM | 0.6 | |||
| 30 | High | 4:35 AM | 3:05 AM | 1:35 AM | 10:35 PM | 3.8 | |||
| Oct | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Tu 31 | Low | 10:56 AM | 9:26 AM | 7:56 AM | 4:56 AM | 0.2 | 7:36 AM | Set 10:33 AM | 95 |
| 31 | High | 5:15 PM | 3:45 PM | 2:15 PM | 11:15 AM | 3.9 | 6:39 PM | Rise 8:47 PM | |
| 31 | Low | 11:27 PM | 9:57 PM | 8:27 PM | 5:27 PM | 0.7 | |||
| 31 | High | 5:19 AM | 3:49 AM | 2:19 AM | 11:19 PM | 3.5 |





