May 2024 Tide Charts Ponce To Tomoka Basin
| May | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| W 1 | High | 9:02 AM | 7:32 AM | 6:02 AM | 3:02 AM | 2.8 | 6:42 AM | Rise 2:29 AM | 58 |
| 1 | Low | 3:19 PM | 1:49 PM | 12:19 PM | 9:19 AM | 0.5 | 8:00 PM | Set 1:08 PM | |
| 1 | High | 9:19 PM | 7:49 PM | 6:19 PM | 3:19 PM | 2.6 | |||
| 1 | Low | 3:46 AM | 2:16 AM | 12:46 AM | 9:46 PM | 0.3 | |||
| May | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Th 2 | High | 10:04 AM | 8:34 AM | 7:04 AM | 4:04 AM | 2.8 | 6:41 AM | Rise 3:09 AM | 47 |
| 2 | Low | 4:27 PM | 2:57 PM | 1:27 PM | 10:27 AM | 0.4 | 8:01 PM | Set 2:16 PM | |
| 2 | High | 10:31 PM | 9:01 PM | 7:31 PM | 4:31 PM | 2.8 | |||
| 2 | Low | 4:55 AM | 3:25 AM | 1:55 AM | 10:55 PM | 0.3 | |||
| May | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| F 3 | High | 11:05 AM | 9:35 AM | 8:05 AM | 5:05 AM | 3 | 6:40 AM | Rise 3:45 AM | 36 |
| 3 | Low | 5:29 PM | 3:59 PM | 2:29 PM | 11:29 AM | 0.2 | 8:01 PM | Set 3:22 PM | |
| 3 | High | 11:39 PM | 10:09 PM | 8:39 PM | 5:39 PM | 3 | |||
| 3 | Low | 5:58 AM | 4:28 AM | 2:58 AM | 11:58 PM | 0.2 | |||
| May | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Sa 4 | High | 12:03 PM | 10:33 AM | 9:03 AM | 6:03 AM | 3.1 | 6:39 AM | Rise 4:19 AM | 25 |
| 4 | Low | 6:26 PM | 4:56 PM | 3:26 PM | 12:26 PM | 0 | 8:02 PM | Set 4:28 PM | |
| 4 | High | 12:41 AM | 11:11 PM | 9:41 PM | 6:41 PM | 3.2 | |||
| May | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Su 5 | Low | 6:56 AM | 5:26 AM | 3:56 AM | 12:56 AM | 0.1 | 6:38 AM | Rise 4:52 AM | 15 |
| 5 | High | 12:57 PM | 11:27 AM | 9:57 AM | 6:57 AM | 3.2 | 8:02 PM | Set 5:35 PM | |
| 5 | Low | 7:19 PM | 5:49 PM | 4:19 PM | 1:19 PM | -0.2 | |||
| 5 | High | 1:37 AM | 12:07 AM | 10:37 PM | 7:37 PM | 3.4 | |||
| May | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| M 6 | Low | 7:50 AM | 6:20 AM | 4:50 AM | 1:50 AM | 0.1 | 6:38 AM | Rise 5:26 AM | 7 |
| 6 | High | 1:49 PM | 12:19 PM | 10:49 AM | 7:49 AM | 3.2 | 8:03 PM | Set 6:43 PM | |
| 6 | Low | 8:09 PM | 6:39 PM | 5:09 PM | 2:09 PM | -0.4 | |||
| 6 | High | 2:30 AM | 1:00 AM | 11:30 PM | 8:30 PM | 3.5 | |||
| May | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Tu 7 | Low | 8:41 AM | 7:11 AM | 5:41 AM | 2:41 AM | 0 | 6:37 AM | Rise 6:03 AM | 2 |
| 7 | High | 2:38 PM | 1:08 PM | 11:38 AM | 8:38 AM | 3.3 | 8:04 PM | Set 7:53 PM | |
| 7 | Low | 8:58 PM | 7:28 PM | 5:58 PM | 2:58 PM | -0.5 | |||
| 7 | High | 3:20 AM | 1:50 AM | 12:20 AM | 9:20 PM | 3.7 | |||
| May | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| W 8 | Low | 9:30 AM | 8:00 AM | 6:30 AM | 3:30 AM | 0 | 6:36 AM | Rise 6:44 AM | 0 |
| 8 | High | 3:27 PM | 1:57 PM | 12:27 PM | 9:27 AM | 3.3 | 8:04 PM | Set 9:03 PM | |
| 8 | Low | 9:47 PM | 8:17 PM | 6:47 PM | 3:47 PM | -0.5 | |||
| 8 | High | 4:09 AM | 2:39 AM | 1:09 AM | 10:09 PM | 3.5 | |||
| May | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Th 9 | Low | 10:18 AM | 8:48 AM | 7:18 AM | 4:18 AM | 0.1 | 6:35 AM | Rise 7:30 AM | 0 |
| 9 | High | 4:14 PM | 2:44 PM | 1:14 PM | 10:14 AM | 3.2 | 8:05 PM | Set 10:12 PM | |
| 9 | Low | 10:35 PM | 9:05 PM | 7:35 PM | 4:35 PM | -0.4 | |||
| 9 | High | 4:56 AM | 3:26 AM | 1:56 AM | 10:56 PM | 3.4 | |||
| May | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| F 10 | Low | 11:07 AM | 9:37 AM | 8:07 AM | 5:07 AM | 0.2 | 6:35 AM | Rise 8:23 AM | 3 |
| 10 | High | 5:02 PM | 3:32 PM | 2:02 PM | 11:02 AM | 3.1 | 8:06 PM | Set 11:16 PM | |
| 10 | Low | 11:24 PM | 9:54 PM | 8:24 PM | 5:24 PM | -0.2 | |||
| 10 | High | 5:44 AM | 4:14 AM | 2:44 AM | 11:44 PM | 3.3 | |||
| May | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Sa 11 | Low | 11:56 AM | 10:26 AM | 8:56 AM | 5:56 AM | 0.3 | 6:34 AM | Rise 9:21 AM | 8 |
| 11 | High | 5:50 PM | 4:20 PM | 2:50 PM | 11:50 AM | 3 | 8:06 PM | ||
| 11 | Low | 12:15 AM | 10:45 PM | 9:15 PM | 6:15 PM | -0.1 | |||
| May | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Su 12 | High | 6:32 AM | 5:02 AM | 3:32 AM | 12:32 AM | 3.1 | 6:33 AM | Set 12:12 AM | 15 |
| 12 | Low | 12:48 PM | 11:18 AM | 9:48 AM | 6:48 AM | 0.4 | 8:07 PM | Rise 10:22 AM | |
| 12 | High | 6:39 PM | 5:09 PM | 3:39 PM | 12:39 PM | 2.8 | |||
| 12 | Low | 1:08 AM | 11:38 PM | 10:08 PM | 7:08 PM | 0.1 | |||
| May | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| M 13 | High | 7:22 AM | 5:52 AM | 4:22 AM | 1:22 AM | 2.8 | 6:33 AM | Set 1:01 AM | 24 |
| 13 | Low | 1:43 PM | 12:13 PM | 10:43 AM | 7:43 AM | 0.5 | 8:07 PM | Rise 11:23 AM | |
| 13 | High | 7:31 PM | 6:01 PM | 4:31 PM | 1:31 PM | 2.6 | |||
| 13 | Low | 2:04 AM | 12:34 AM | 11:04 PM | 8:04 PM | 0.3 | |||
| May | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Tu 14 | High | 8:13 AM | 6:43 AM | 5:13 AM | 2:13 AM | 2.7 | 6:32 AM | Set 1:41 AM | 33 |
| 14 | Low | 2:42 PM | 1:12 PM | 11:42 AM | 8:42 AM | 0.6 | 8:08 PM | Rise 12:22 PM | |
| 14 | High | 8:27 PM | 6:57 PM | 5:27 PM | 2:27 PM | 2.5 | |||
| 14 | Low | 3:03 AM | 1:33 AM | 12:03 AM | 9:03 PM | 0.5 | |||
| May | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| W 15 | High | 9:05 AM | 7:35 AM | 6:05 AM | 3:05 AM | 2.6 | 6:32 AM | Set 2:15 AM | 42 |
| 15 | Low | 3:42 PM | 2:12 PM | 12:42 PM | 9:42 AM | 0.6 | 8:09 PM | Rise 1:18 PM | |
| 15 | High | 9:26 PM | 7:56 PM | 6:26 PM | 3:26 PM | 2.5 | |||
| 15 | Low | 4:03 AM | 2:33 AM | 1:03 AM | 10:03 PM | 0.6 | |||
| May | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Th 16 | High | 9:58 AM | 8:28 AM | 6:58 AM | 3:58 AM | 2.5 | 6:31 AM | Set 2:45 AM | 52 |
| 16 | Low | 4:38 PM | 3:08 PM | 1:38 PM | 10:38 AM | 0.6 | 8:09 PM | Rise 2:13 PM | |
| 16 | High | 10:27 PM | 8:57 PM | 7:27 PM | 4:27 PM | 2.5 | |||
| 16 | Low | 5:00 AM | 3:30 AM | 2:00 AM | 11:00 PM | 0.6 | |||
| May | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| F 17 | High | 10:49 AM | 9:19 AM | 7:49 AM | 4:49 AM | 2.5 | 6:30 AM | Set 3:13 AM | 61 |
| 17 | Low | 5:29 PM | 3:59 PM | 2:29 PM | 11:29 AM | 0.5 | 8:10 PM | Rise 3:05 PM | |
| 17 | High | 11:24 PM | 9:54 PM | 8:24 PM | 5:24 PM | 2.5 | |||
| 17 | Low | 5:52 AM | 4:22 AM | 2:52 AM | 11:52 PM | 0.6 | |||
| May | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Sa 18 | High | 11:38 AM | 10:08 AM | 8:38 AM | 5:38 AM | 2.5 | 6:30 AM | Set 3:39 AM | 70 |
| 18 | Low | 6:14 PM | 4:44 PM | 3:14 PM | 12:14 PM | 0.4 | 8:10 PM | Rise 3:57 PM | |
| 18 | High | 12:16 AM | 10:46 PM | 9:16 PM | 6:16 PM | 2.6 | |||
| May | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Su 19 | Low | 6:39 AM | 5:09 AM | 3:39 AM | 12:39 AM | 0.6 | 6:29 AM | Set 4:04 AM | 78 |
| 19 | High | 12:24 PM | 10:54 AM | 9:24 AM | 6:24 AM | 2.6 | 8:11 PM | Rise 4:50 PM | |
| 19 | Low | 6:56 PM | 5:26 PM | 3:56 PM | 12:56 PM | 0.3 | |||
| 19 | High | 1:03 AM | 11:33 PM | 10:03 PM | 7:03 PM | 2.7 | |||
| May | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| M 20 | Low | 7:22 AM | 5:52 AM | 4:22 AM | 1:22 AM | 0.5 | 6:29 AM | Set 4:31 AM | 86 |
| 20 | High | 1:08 PM | 11:38 AM | 10:08 AM | 7:08 AM | 2.6 | 8:12 PM | Rise 5:44 PM | |
| 20 | Low | 7:35 PM | 6:05 PM | 4:35 PM | 1:35 PM | 0.2 | |||
| 20 | High | 1:48 AM | 12:18 AM | 10:48 PM | 7:48 PM | 2.8 | |||
| May | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Tu 21 | Low | 8:03 AM | 6:33 AM | 5:03 AM | 2:03 AM | 0.5 | 6:29 AM | Set 5:00 AM | 92 |
| 21 | High | 1:50 PM | 12:20 PM | 10:50 AM | 7:50 AM | 2.7 | 8:12 PM | Rise 6:41 PM | |
| 21 | Low | 8:13 PM | 6:43 PM | 5:13 PM | 2:13 PM | 0.1 | |||
| 21 | High | 2:30 AM | 1:00 AM | 11:30 PM | 8:30 PM | 3 | |||
| May | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| W 22 | Low | 8:42 AM | 7:12 AM | 5:42 AM | 2:42 AM | 0.4 | 6:28 AM | Set 5:33 AM | 96 |
| 22 | High | 2:32 PM | 1:02 PM | 11:32 AM | 8:32 AM | 2.7 | 8:13 PM | Rise 7:41 PM | |
| 22 | Low | 8:51 PM | 7:21 PM | 5:51 PM | 2:51 PM | 0 | |||
| 22 | High | 3:12 AM | 1:42 AM | 12:12 AM | 9:12 PM | 3.1 | |||
| May | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Th 23 | Low | 9:20 AM | 7:50 AM | 6:20 AM | 3:20 AM | 0.4 | 6:28 AM | Set 6:11 AM | 99 |
| 23 | High | 3:13 PM | 1:43 PM | 12:13 PM | 9:13 AM | 2.8 | 8:13 PM | Rise 8:44 PM | |
| 23 | Low | 9:29 PM | 7:59 PM | 6:29 PM | 3:29 PM | -0.1 | |||
| 23 | High | 3:54 AM | 2:24 AM | 12:54 AM | 9:54 PM | 3.1 | |||
| May | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| F 24 | Low | 9:59 AM | 8:29 AM | 6:59 AM | 3:59 AM | 0.4 | 6:27 AM | Set 6:56 AM | 99 |
| 24 | High | 3:55 PM | 2:25 PM | 12:55 PM | 9:55 AM | 2.8 | 8:14 PM | Rise 9:46 PM | |
| 24 | Low | 10:08 PM | 8:38 PM | 7:08 PM | 4:08 PM | -0.1 | |||
| 24 | High | 4:37 AM | 3:07 AM | 1:37 AM | 10:37 PM | 3.1 | |||
| May | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Sa 25 | Low | 10:40 AM | 9:10 AM | 7:40 AM | 4:40 AM | 0.4 | 6:27 AM | Set 7:49 AM | 98 |
| 25 | High | 4:37 PM | 3:07 PM | 1:37 PM | 10:37 AM | 2.8 | 8:15 PM | Rise 10:46 PM | |
| 25 | Low | 10:51 PM | 9:21 PM | 7:51 PM | 4:51 PM | -0.1 | |||
| 25 | High | 5:22 AM | 3:52 AM | 2:22 AM | 11:22 PM | 3.1 | |||
| May | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Su 26 | Low | 11:23 AM | 9:53 AM | 8:23 AM | 5:23 AM | 0.4 | 6:27 AM | Set 8:49 AM | 94 |
| 26 | High | 5:23 PM | 3:53 PM | 2:23 PM | 11:23 AM | 2.7 | 8:15 PM | Rise 11:40 PM | |
| 26 | Low | 11:36 PM | 10:06 PM | 8:36 PM | 5:36 PM | -0.1 | |||
| May | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| M 27 | High | 6:08 AM | 4:38 AM | 3:08 AM | 12:08 AM | 3.1 | 6:26 AM | Set 9:54 AM | 89 |
| 27 | Low | 12:11 PM | 10:41 AM | 9:11 AM | 6:11 AM | 0.4 | 8:16 PM | ||
| 27 | High | 6:12 PM | 4:42 PM | 3:12 PM | 12:12 PM | 2.7 | |||
| 27 | Low | 12:27 AM | 10:57 PM | 9:27 PM | 6:27 PM | 0 | |||
| May | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Tu 28 | High | 6:56 AM | 5:26 AM | 3:56 AM | 12:56 AM | 3 | 6:26 AM | Rise 12:28 AM | 81 |
| 28 | Low | 1:04 PM | 11:34 AM | 10:04 AM | 7:04 AM | 0.4 | 8:16 PM | Set 11:01 AM | |
| 28 | High | 7:06 PM | 5:36 PM | 4:06 PM | 1:06 PM | 2.7 | |||
| 28 | Low | 1:23 AM | 11:53 PM | 10:23 PM | 7:23 PM | 0.1 | |||
| May | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| W 29 | High | 7:47 AM | 6:17 AM | 4:47 AM | 1:47 AM | 3 | 6:26 AM | Rise 1:10 AM | 72 |
| 29 | Low | 2:02 PM | 12:32 PM | 11:02 AM | 8:02 AM | 0.4 | 8:17 PM | Set 12:08 PM | |
| 29 | High | 8:05 PM | 6:35 PM | 5:05 PM | 2:05 PM | 2.7 | |||
| 29 | Low | 2:24 AM | 12:54 AM | 11:24 PM | 8:24 PM | 0.2 | |||
| May | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Th 30 | High | 8:41 AM | 7:11 AM | 5:41 AM | 2:41 AM | 3 | 6:25 AM | Rise 1:47 AM | 61 |
| 30 | Low | 3:04 PM | 1:34 PM | 12:04 PM | 9:04 AM | 0.3 | 8:17 PM | Set 1:13 PM | |
| 30 | High | 9:09 PM | 7:39 PM | 6:09 PM | 3:09 PM | 2.8 | |||
| 30 | Low | 3:30 AM | 2:00 AM | 12:30 AM | 9:30 PM | 0.2 | |||
| May | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| F 31 | High | 9:37 AM | 8:07 AM | 6:37 AM | 3:37 AM | 2.8 | 6:25 AM | Rise 2:20 AM | 50 |
| 31 | Low | 4:06 PM | 2:36 PM | 1:06 PM | 10:06 AM | 0.1 | 8:18 PM | Set 2:18 PM | |
| 31 | High | 10:16 PM | 8:46 PM | 7:16 PM | 4:16 PM | 2.8 | |||
| 31 | Low | 4:35 AM | 3:05 AM | 1:35 AM | 10:35 PM | 0.3 |





