May 2023 Tide Chart Ponce To Lopez
S. Volusia Tide Chart Sponsored By
Marker69.com (Home Of MacDaddy Smart Light ® – 7 mode fishing/shrimping light)
Each tide are has their own column for both HIGH and LOW tides. First column is Ponce Inlet, 2nd column is Edgewater, 3rd column is CM65, 4th column is Oak Hill and last column is Lopez.
Look at the time next to the word HIGH that is when the tide will turn and start to go out. These are mathematical computations, winds etc can stall and/or accelerate a tide. Go early. Daylight savings time alter the tides for weeks making them very inaccurate.
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| M | 1 | Low | 12:11 AM | 3:11 AM | 4:41 AM | 6:11 AM | 7:11 AM | 0.5 | 6:42 AM | Set 4:29 AM | 75 |
| 1 | High | 6:03 AM | 9:03 AM | 10:33 AM | 12:03 PM | 1:03 PM | 2.6 | 7:59 PM | Rise 4:21 PM | ||
| 1 | Low | 12:33 PM | 3:33 PM | 5:03 PM | 6:33 PM | 7:33 PM | 0.4 | ||||
| 1 | High | 6:33 PM | 9:33 PM | 11:03 PM | 12:33 AM | 1:33 AM | 2.7 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Tu | 2 | Low | 12:56 AM | 3:56 AM | 5:26 AM | 6:56 AM | 7:56 AM | 0.5 | 6:41 AM | Set 4:57 AM | 83 |
| 2 | High | 6:48 AM | 9:48 AM | 11:18 AM | 12:48 PM | 1:48 PM | 2.7 | 8:00 PM | Rise 5:17 PM | ||
| 2 | Low | 1:14 PM | 4:14 PM | 5:44 PM | 7:14 PM | 8:14 PM | 0.3 | ||||
| 2 | High | 7:20 PM | 10:20 PM | 11:50 PM | 1:20 AM | 2:20 AM | 2.9 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| W | 3 | Low | 1:38 AM | 4:38 AM | 6:08 AM | 7:38 AM | 8:38 AM | 0.4 | 6:41 AM | Set 5:25 AM | 90 |
| 3 | High | 7:31 AM | 10:31 AM | 12:01 PM | 1:31 PM | 2:31 PM | 2.8 | 8:01 PM | Rise 6:14 PM | ||
| 3 | Low | 1:52 PM | 4:52 PM | 6:22 PM | 7:52 PM | 8:52 PM | 0.1 | ||||
| 3 | High | 8:04 PM | 11:04 PM | 12:34 AM | 2:04 AM | 3:04 AM | 3 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Th | 4 | Low | 2:18 AM | 5:18 AM | 6:48 AM | 8:18 AM | 9:18 AM | 0.3 | 6:40 AM | Set 5:55 AM | 95 |
| 4 | High | 8:12 AM | 11:12 AM | 12:42 PM | 2:12 PM | 3:12 PM | 2.9 | 8:01 PM | Rise 7:14 PM | ||
| 4 | Low | 2:30 PM | 5:30 PM | 7:00 PM | 8:30 PM | 9:30 PM | 0 | ||||
| 4 | High | 8:47 PM | 11:47 PM | 1:17 AM | 2:47 AM | 3:47 AM | 3.2 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| F | 5 | Low | 2:58 AM | 5:58 AM | 7:28 AM | 8:58 AM | 9:58 AM | 0.3 | 6:39 AM | Set 6:28 AM | 98 |
| 5 | High | 8:53 AM | 11:53 AM | 1:23 PM | 2:53 PM | 3:53 PM | 2.9 | 8:02 PM | Rise 8:17 PM | ||
| 5 | Low | 3:09 PM | 6:09 PM | 7:39 PM | 9:09 PM | 10:09 PM | -0.1 | ||||
| 5 | High | 9:31 PM | 12:31 AM | 2:01 AM | 3:31 AM | 4:31 AM | 3.3 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Sa | 6 | Low | 3:39 AM | 6:39 AM | 8:09 AM | 9:39 AM | 10:39 AM | 0.3 | 6:38 AM | Set 7:06 AM | 99 |
| 6 | High | 9:34 AM | 12:34 PM | 2:04 PM | 3:34 PM | 4:34 PM | 2.9 | 8:02 PM | Rise 9:23 PM | ||
| 6 | Low | 3:50 PM | 6:50 PM | 8:20 PM | 9:50 PM | 10:50 PM | -0.2 | ||||
| 6 | High | 10:15 PM | 1:15 AM | 2:45 AM | 4:15 AM | 5:15 AM | 3.3 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Su | 7 | Low | 4:21 AM | 7:21 AM | 8:51 AM | 10:21 AM | 11:21 AM | 0.3 | 6:37 AM | Set 7:51 AM | 98 |
| 7 | High | 10:17 AM | 1:17 PM | 2:47 PM | 4:17 PM | 5:17 PM | 2.9 | 8:03 PM | Rise 10:31 PM | ||
| 7 | Low | 4:34 PM | 7:34 PM | 9:04 PM | 10:34 PM | 11:34 PM | -0.2 | ||||
| 7 | High | 11:01 PM | 2:01 AM | 3:31 AM | 5:01 AM | 6:01 AM | 3.3 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| M | 8 | Low | 5:06 AM | 8:06 AM | 9:36 AM | 11:06 AM | 12:06 PM | 0.3 | 6:37 AM | Set 8:43 AM | 95 |
| 8 | High | 11:03 AM | 2:03 PM | 3:33 PM | 5:03 PM | 6:03 PM | 2.9 | 8:04 PM | Rise 11:37 PM | ||
| 8 | Low | 5:22 PM | 8:22 PM | 9:52 PM | 11:22 PM | 12:22 AM | -0.2 | ||||
| 8 | High | 11:50 PM | 2:50 AM | 4:20 AM | 5:50 AM | 6:50 AM | 3.2 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Tu | 9 | Low | 5:56 AM | 8:56 AM | 10:26 AM | 11:56 AM | 12:56 PM | 0.4 | 6:36 AM | Set 9:44 AM | 88 |
| 9 | High | 11:54 AM | 2:54 PM | 4:24 PM | 5:54 PM | 6:54 PM | 2.9 | 8:04 PM | |||
| 9 | Low | 6:15 PM | 9:15 PM | 10:45 PM | 12:15 AM | 1:15 AM | -0.1 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| W | 10 | High | 12:43 AM | 3:43 AM | 5:13 AM | 6:43 AM | 7:43 AM | 3.2 | 6:35 AM | Rise 12:38 AM | 80 |
| 10 | Low | 6:52 AM | 9:52 AM | 11:22 AM | 12:52 PM | 1:52 PM | 0.4 | 8:05 PM | Set 10:50 AM | ||
| 10 | High | 12:50 PM | 3:50 PM | 5:20 PM | 6:50 PM | 7:50 PM | 2.8 | ||||
| 10 | Low | 7:14 PM | 10:14 PM | 11:44 PM | 1:14 AM | 2:14 AM | 0 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Th | 11 | High | 1:39 AM | 4:39 AM | 6:09 AM | 7:39 AM | 8:39 AM | 3 | 6:35 AM | Rise 1:31 AM | 70 |
| 11 | Low | 7:55 AM | 10:55 AM | 12:25 PM | 1:55 PM | 2:55 PM | 0.4 | 8:06 PM | Set 11:59 AM | ||
| 11 | High | 1:53 PM | 4:53 PM | 6:23 PM | 7:53 PM | 8:53 PM | 2.8 | ||||
| 11 | Low | 8:20 PM | 11:20 PM | 12:50 AM | 2:20 AM | 3:20 AM | 0.1 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| F | 12 | High | 2:39 AM | 5:39 AM | 7:09 AM | 8:39 AM | 9:39 AM | 2.9 | 6:34 AM | Rise 2:16 AM | 60 |
| 12 | Low | 9:02 AM | 12:02 PM | 1:32 PM | 3:02 PM | 4:02 PM | 0.4 | 8:06 PM | Set 1:07 PM | ||
| 12 | High | 3:01 PM | 6:01 PM | 7:31 PM | 9:01 PM | 10:01 PM | 2.8 | ||||
| 12 | Low | 9:29 PM | 12:29 AM | 1:59 AM | 3:29 AM | 4:29 AM | 0.2 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Sa | 13 | High | 3:40 AM | 6:40 AM | 8:10 AM | 9:40 AM | 10:40 AM | 2.9 | 6:33 AM | Rise 2:56 AM | 48 |
| 13 | Low | 10:08 AM | 1:08 PM | 2:38 PM | 4:08 PM | 5:08 PM | 0.3 | 8:07 PM | Set 2:14 PM | ||
| 13 | High | 4:10 PM | 7:10 PM | 8:40 PM | 10:10 PM | 11:10 PM | 2.8 | ||||
| 13 | Low | 10:36 PM | 1:36 AM | 3:06 AM | 4:36 AM | 5:36 AM | 0.2 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Su | 14 | High | 4:41 AM | 7:41 AM | 9:11 AM | 10:41 AM | 11:41 AM | 2.9 | 6:33 AM | Rise 3:31 AM | 37 |
| 14 | Low | 11:09 AM | 2:09 PM | 3:39 PM | 5:09 PM | 6:09 PM | 0.1 | 8:07 PM | Set 3:18 PM | ||
| 14 | High | 5:17 PM | 8:17 PM | 9:47 PM | 11:17 PM | 12:17 AM | 2.9 | ||||
| 14 | Low | 11:38 PM | 2:38 AM | 4:08 AM | 5:38 AM | 6:38 AM | 0.2 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| M | 15 | High | 5:39 AM | 8:39 AM | 10:09 AM | 11:39 AM | 12:39 PM | 2.9 | 6:32 AM | Rise 4:03 AM | 26 |
| 15 | Low | 12:05 PM | 3:05 PM | 4:35 PM | 6:05 PM | 7:05 PM | 0 | 8:08 PM | Set 4:20 PM | ||
| 15 | High | 6:18 PM | 9:18 PM | 10:48 PM | 12:18 AM | 1:18 AM | 3.2 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Tu | 16 | Low | 12:34 AM | 3:34 AM | 5:04 AM | 6:34 AM | 7:34 AM | 0.2 | 6:31 AM | Rise 4:35 AM | 17 |
| 16 | High | 6:32 AM | 9:32 AM | 11:02 AM | 12:32 PM | 1:32 PM | 3 | 8:09 PM | Set 5:23 PM | ||
| 16 | Low | 12:56 PM | 3:56 PM | 5:26 PM | 6:56 PM | 7:56 PM | -0.2 | ||||
| 16 | High | 7:12 PM | 10:12 PM | 11:42 PM | 1:12 AM | 2:12 AM | 3.3 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| W | 17 | Low | 1:26 AM | 4:26 AM | 5:56 AM | 7:26 AM | 8:26 AM | 0.2 | 6:31 AM | Rise 5:06 AM | 9 |
| 17 | High | 7:22 AM | 10:22 AM | 11:52 AM | 1:22 PM | 2:22 PM | 3 | 8:09 PM | Set 6:25 PM | ||
| 17 | Low | 1:44 PM | 4:44 PM | 6:14 PM | 7:44 PM | 8:44 PM | -0.2 | ||||
| 17 | High | 8:02 PM | 11:02 PM | 12:32 AM | 2:02 AM | 3:02 AM | 3.3 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Th | 18 | Low | 2:14 AM | 5:14 AM | 6:44 AM | 8:14 AM | 9:14 AM | 0.2 | 6:30 AM | Rise 5:41 AM | 4 |
| 18 | High | 8:08 AM | 11:08 AM | 12:38 PM | 2:08 PM | 3:08 PM | 3 | 8:10 PM | Set 7:28 PM | ||
| 18 | Low | 2:30 PM | 5:30 PM | 7:00 PM | 8:30 PM | 9:30 PM | -0.3 | ||||
| 18 | High | 8:48 PM | 11:48 PM | 1:18 AM | 2:48 AM | 3:48 AM | 3.4 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| F | 19 | Low | 3:00 AM | 6:00 AM | 7:30 AM | 9:00 AM | 10:00 AM | 0.2 | 6:30 AM | Rise 6:18 AM | 0 |
| 19 | High | 8:52 AM | 11:52 AM | 1:22 PM | 2:52 PM | 3:52 PM | 3 | 8:11 PM | Set 8:31 PM | ||
| 19 | Low | 3:14 PM | 6:14 PM | 7:44 PM | 9:14 PM | 10:14 PM | -0.3 | ||||
| 19 | High | 9:32 PM | 12:32 AM | 2:02 AM | 3:32 AM | 4:32 AM | 3.3 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Sa | 20 | Low | 3:43 AM | 6:43 AM | 8:13 AM | 9:43 AM | 10:43 AM | 0.2 | 6:29 AM | Rise 7:00 AM | 0 |
| 20 | High | 9:35 AM | 12:35 PM | 2:05 PM | 3:35 PM | 4:35 PM | 2.9 | 8:11 PM | Set 9:33 PM | ||
| 20 | Low | 3:57 PM | 6:57 PM | 8:27 PM | 9:57 PM | 10:57 PM | -0.2 | ||||
| 20 | High | 10:14 PM | 1:14 AM | 2:44 AM | 4:14 AM | 5:14 AM | 3.2 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Su | 21 | Low | 4:26 AM | 7:26 AM | 8:56 AM | 10:26 AM | 11:26 AM | 0.3 | 6:29 AM | Rise 7:46 AM | 1 |
| 21 | High | 10:16 AM | 1:16 PM | 2:46 PM | 4:16 PM | 5:16 PM | 2.9 | 8:12 PM | Set 10:32 PM | ||
| 21 | Low | 4:39 PM | 7:39 PM | 9:09 PM | 10:39 PM | 11:39 PM | -0.1 | ||||
| 21 | High | 10:55 PM | 1:55 AM | 3:25 AM | 4:55 AM | 5:55 AM | 3 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| M | 22 | Low | 5:09 AM | 8:09 AM | 9:39 AM | 11:09 AM | 12:09 PM | 0.4 | 6:28 AM | Rise 8:38 AM | 4 |
| 22 | High | 10:57 AM | 1:57 PM | 3:27 PM | 4:57 PM | 5:57 PM | 2.8 | 8:12 PM | Set 11:25 PM | ||
| 22 | Low | 5:22 PM | 8:22 PM | 9:52 PM | 11:22 PM | 12:22 AM | 0.1 | ||||
| 22 | High | 11:36 PM | 2:36 AM | 4:06 AM | 5:36 AM | 6:36 AM | 2.9 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Tu | 23 | Low | 5:52 AM | 8:52 AM | 10:22 AM | 11:52 AM | 12:52 PM | 0.5 | 6:28 AM | Rise 9:33 AM | 9 |
| 23 | High | 11:38 AM | 2:38 PM | 4:08 PM | 5:38 PM | 6:38 PM | 2.7 | 8:13 PM | |||
| 23 | Low | 6:06 PM | 9:06 PM | 10:36 PM | 12:06 AM | 1:06 AM | 0.2 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| W | 24 | High | 12:18 AM | 3:18 AM | 4:48 AM | 6:18 AM | 7:18 AM | 2.8 | 6:28 AM | Set 12:12 AM | 16 |
| 24 | Low | 6:38 AM | 9:38 AM | 11:08 AM | 12:38 PM | 1:38 PM | 0.6 | 8:13 PM | Rise 10:30 AM | ||
| 24 | High | 12:22 PM | 3:22 PM | 4:52 PM | 6:22 PM | 7:22 PM | 2.6 | ||||
| 24 | Low | 6:51 PM | 9:51 PM | 11:21 PM | 12:51 AM | 1:51 AM | 0.3 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Th | 25 | High | 1:01 AM | 4:01 AM | 5:31 AM | 7:01 AM | 8:01 AM | 2.7 | 6:27 AM | Set 12:53 AM | 23 |
| 25 | Low | 7:27 AM | 10:27 AM | 11:57 AM | 1:27 PM | 2:27 PM | 0.6 | 8:14 PM | Rise 11:26 AM | ||
| 25 | High | 1:09 PM | 4:09 PM | 5:39 PM | 7:09 PM | 8:09 PM | 2.5 | ||||
| 25 | Low | 7:41 PM | 10:41 PM | 12:11 AM | 1:41 AM | 2:41 AM | 0.5 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| F | 26 | High | 1:47 AM | 4:47 AM | 6:17 AM | 7:47 AM | 8:47 AM | 2.6 | 6:27 AM | Set 1:29 AM | 32 |
| 26 | Low | 8:20 AM | 11:20 AM | 12:50 PM | 2:20 PM | 3:20 PM | 0.6 | 8:15 PM | Rise 12:22 PM | ||
| 26 | High | 2:01 PM | 5:01 PM | 6:31 PM | 8:01 PM | 9:01 PM | 2.3 | ||||
| 26 | Low | 8:35 PM | 11:35 PM | 1:05 AM | 2:35 AM | 3:35 AM | 0.6 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Sa | 27 | High | 2:35 AM | 5:35 AM | 7:05 AM | 8:35 AM | 9:35 AM | 2.5 | 6:26 AM | Set 2:00 AM | 41 |
| 27 | Low | 9:15 AM | 12:15 PM | 1:45 PM | 3:15 PM | 4:15 PM | 0.6 | 8:15 PM | Rise 1:16 PM | ||
| 27 | High | 2:58 PM | 5:58 PM | 7:28 PM | 8:58 PM | 9:58 PM | 2.3 | ||||
| 27 | Low | 9:32 PM | 12:32 AM | 2:02 AM | 3:32 AM | 4:32 AM | 0.6 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Su | 28 | High | 3:25 AM | 6:25 AM | 7:55 AM | 9:25 AM | 10:25 AM | 2.5 | 6:26 AM | Set 2:29 AM | 50 |
| 28 | Low | 10:08 AM | 1:08 PM | 2:38 PM | 4:08 PM | 5:08 PM | 0.6 | 8:16 PM | Rise 2:10 PM | ||
| 28 | High | 3:57 PM | 6:57 PM | 8:27 PM | 9:57 PM | 10:57 PM | 2.3 | ||||
| 28 | Low | 10:28 PM | 1:28 AM | 2:58 AM | 4:28 AM | 5:28 AM | 0.6 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| M | 29 | High | 4:16 AM | 7:16 AM | 8:46 AM | 10:16 AM | 11:16 AM | 2.5 | 6:26 AM | Set 2:57 AM | 60 |
| 29 | Low | 10:58 AM | 1:58 PM | 3:28 PM | 4:58 PM | 5:58 PM | 0.5 | 8:16 PM | Rise 3:04 PM | ||
| 29 | High | 4:56 PM | 7:56 PM | 9:26 PM | 10:56 PM | 11:56 PM | 2.5 | ||||
| 29 | Low | 11:21 PM | 2:21 AM | 3:51 AM | 5:21 AM | 6:21 AM | 0.6 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Tu | 30 | High | 5:07 AM | 8:07 AM | 9:37 AM | 11:07 AM | 12:07 PM | 2.5 | 6:26 AM | Set 3:24 AM | 69 |
| 30 | Low | 11:44 AM | 2:44 PM | 4:14 PM | 5:44 PM | 6:44 PM | 0.3 | 8:17 PM | Rise 3:59 PM | ||
| 30 | High | 5:51 PM | 8:51 PM | 10:21 PM | 11:51 PM | 12:51 AM | 2.7 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| W | 31 | Low | 12:11 AM | 3:11 AM | 4:41 AM | 6:11 AM | 7:11 AM | 0.5 | 6:25 AM | Set 3:53 AM | 78 |
| 31 | High | 5:57 AM | 8:57 AM | 10:27 AM | 11:57 AM | 12:57 PM | 2.6 | 8:17 PM | Rise 4:58 PM | ||
| 31 | Low | 12:28 PM | 3:28 PM | 4:58 PM | 6:28 PM | 7:28 PM | 0.1 | ||||
| 31 | High | 6:43 PM | 9:43 PM | 11:13 PM | 12:43 AM | 1:43 AM | 2.8 |





