Jan 2024 Tide Charts Ponce To Tomoka Basin
| Jan | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| M 1 | Low | 12:02 PM | 10:32 AM | 9:02 AM | 6:02 AM | 0.4 | 7:17 AM | Set 11:06 AM | 80 |
| 1 | High | 6:05 PM | 4:35 PM | 3:05 PM | 12:05 PM | 2.6 | 5:37 PM | Rise 10:51 PM | |
| 1 | Low | 12:33 AM | 11:03 PM | 9:33 PM | 6:33 PM | 0.4 | |||
| Jan | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Tu 2 | High | 6:27 AM | 4:57 AM | 3:27 AM | 12:27 AM | 2.5 | 7:18 AM | Set 11:32 AM | 72 |
| 2 | Low | 12:46 PM | 11:16 AM | 9:46 AM | 6:46 AM | 0.5 | 5:38 PM | Rise 11:43 PM | |
| 2 | High | 6:45 PM | 5:15 PM | 3:45 PM | 12:45 PM | 2.6 | |||
| 2 | Low | 1:19 AM | 11:49 PM | 10:19 PM | 7:19 PM | 0.4 | |||
| Jan | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| W 3 | High | 7:16 AM | 5:46 AM | 4:16 AM | 1:16 AM | 2.4 | 7:18 AM | Set 11:58 AM | 63 |
| 3 | Low | 1:36 PM | 12:06 PM | 10:36 AM | 7:36 AM | 0.6 | 5:38 PM | ||
| 3 | High | 7:28 PM | 5:58 PM | 4:28 PM | 1:28 PM | 2.5 | |||
| 3 | Low | 2:07 AM | 12:37 AM | 11:07 PM | 8:07 PM | 0.4 | |||
| Jan | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Th 4 | High | 8:09 AM | 6:39 AM | 5:09 AM | 2:09 AM | 2.4 | 7:18 AM | Rise 12:35 AM | 54 |
| 4 | Low | 2:30 PM | 1:00 PM | 11:30 AM | 8:30 AM | 0.7 | 5:39 PM | Set 12:25 PM | |
| 4 | High | 8:15 PM | 6:45 PM | 5:15 PM | 2:15 PM | 2.4 | |||
| 4 | Low | 2:58 AM | 1:28 AM | 11:58 PM | 8:58 PM | 0.4 | |||
| Jan | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| F 5 | High | 9:07 AM | 7:37 AM | 6:07 AM | 3:07 AM | 2.4 | 7:18 AM | Rise 1:29 AM | 44 |
| 5 | Low | 3:27 PM | 1:57 PM | 12:27 PM | 9:27 AM | 0.7 | 5:40 PM | Set 12:54 PM | |
| 5 | High | 9:07 PM | 7:37 PM | 6:07 PM | 3:07 PM | 2.4 | |||
| 5 | Low | 3:51 AM | 2:21 AM | 12:51 AM | 9:51 PM | 0.3 | |||
| Jan | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Sa 6 | High | 10:06 AM | 8:36 AM | 7:06 AM | 4:06 AM | 2.5 | 7:18 AM | Rise 2:27 AM | 34 |
| 6 | Low | 4:24 PM | 2:54 PM | 1:24 PM | 10:24 AM | 0.6 | 5:41 PM | Set 1:26 PM | |
| 6 | High | 10:04 PM | 8:34 PM | 7:04 PM | 4:04 PM | 2.4 | |||
| 6 | Low | 4:43 AM | 3:13 AM | 1:43 AM | 10:43 PM | 0.1 | |||
| Jan | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Su 7 | High | 11:05 AM | 9:35 AM | 8:05 AM | 5:05 AM | 2.6 | 7:19 AM | Rise 3:28 AM | 25 |
| 7 | Low | 5:18 PM | 3:48 PM | 2:18 PM | 11:18 AM | 0.6 | 5:41 PM | Set 2:05 PM | |
| 7 | High | 11:02 PM | 9:32 PM | 8:02 PM | 5:02 PM | 2.5 | |||
| 7 | Low | 5:35 AM | 4:05 AM | 2:35 AM | 11:35 PM | 0 | |||
| Jan | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| M 8 | High | 12:01 PM | 10:31 AM | 9:01 AM | 6:01 AM | 2.7 | 7:19 AM | Rise 4:33 AM | 17 |
| 8 | Low | 6:09 PM | 4:39 PM | 3:09 PM | 12:09 PM | 0.5 | 5:42 PM | Set 2:51 PM | |
| 8 | High | 11:58 PM | 10:28 PM | 8:58 PM | 5:58 PM | 2.6 | |||
| Jan | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Tu 9 | Low | 6:25 AM | 4:55 AM | 3:25 AM | 12:25 AM | -0.2 | 7:19 AM | Rise 5:39 AM | 9 |
| 9 | High | 12:54 PM | 11:24 AM | 9:54 AM | 6:54 AM | 3 | 5:43 PM | Set 3:46 PM | |
| 9 | Low | 6:59 PM | 5:29 PM | 3:59 PM | 12:59 PM | 0.3 | |||
| 9 | High | 12:52 AM | 11:22 PM | 9:52 PM | 6:52 PM | 2.7 | |||
| Jan | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| W 10 | Low | 7:15 AM | 5:45 AM | 4:15 AM | 1:15 AM | -0.3 | 7:19 AM | Rise 6:44 AM | 4 |
| 10 | High | 1:44 PM | 12:14 PM | 10:44 AM | 7:44 AM | 3.1 | 5:44 PM | Set 4:50 PM | |
| 10 | Low | 7:47 PM | 6:17 PM | 4:47 PM | 1:47 PM | 0.2 | |||
| 10 | High | 1:45 AM | 12:15 AM | 10:45 PM | 7:45 PM | 2.8 | |||
| Jan | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Th 11 | Low | 8:04 AM | 6:34 AM | 5:04 AM | 2:04 AM | -0.4 | 7:19 AM | Rise 7:43 AM | 0 |
| 11 | High | 2:32 PM | 1:02 PM | 11:32 AM | 8:32 AM | 3.2 | 5:45 PM | Set 6:00 PM | |
| 11 | Low | 8:36 PM | 7:06 PM | 5:36 PM | 2:36 PM | 0.1 | |||
| 11 | High | 2:36 AM | 1:06 AM | 11:36 PM | 8:36 PM | 3 | |||
| Jan | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| F 12 | Low | 8:54 AM | 7:24 AM | 5:54 AM | 2:54 AM | -0.5 | 7:19 AM | Rise 8:35 AM | 0 |
| 12 | High | 3:18 PM | 1:48 PM | 12:18 PM | 9:18 AM | 3.3 | 5:45 PM | Set 7:13 PM | |
| 12 | Low | 9:25 PM | 7:55 PM | 6:25 PM | 3:25 PM | -0.1 | |||
| 12 | High | 3:28 AM | 1:58 AM | 12:28 AM | 9:28 PM | 3.1 | |||
| Jan | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Sa 13 | Low | 9:44 AM | 8:14 AM | 6:44 AM | 3:44 AM | -0.5 | 7:19 AM | Rise 9:20 AM | 2 |
| 13 | High | 4:05 PM | 2:35 PM | 1:05 PM | 10:05 AM | 3.3 | 5:46 PM | Set 8:24 PM | |
| 13 | Low | 10:15 PM | 8:45 PM | 7:15 PM | 4:15 PM | -0.2 | |||
| 13 | High | 4:20 AM | 2:50 AM | 1:20 AM | 10:20 PM | 3.1 | |||
| Jan | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Su 14 | Low | 10:35 AM | 9:05 AM | 7:35 AM | 4:35 AM | -0.4 | 7:19 AM | Rise 9:58 AM | 7 |
| 14 | High | 4:52 PM | 3:22 PM | 1:52 PM | 10:52 AM | 3.3 | 5:47 PM | Set 9:33 PM | |
| 14 | Low | 11:06 PM | 9:36 PM | 8:06 PM | 5:06 PM | -0.2 | |||
| 14 | High | 5:13 AM | 3:43 AM | 2:13 AM | 11:13 PM | 3.1 | |||
| Jan | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| M 15 | Low | 11:28 AM | 9:58 AM | 8:28 AM | 5:28 AM | -0.3 | 7:18 AM | Rise 10:33 AM | 14 |
| 15 | High | 5:39 PM | 4:09 PM | 2:39 PM | 11:39 AM | 3.2 | 5:48 PM | Set 10:39 PM | |
| 15 | Low | 12:00 AM | 10:30 PM | 9:00 PM | 6:00 PM | -0.3 | |||
| Jan | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Tu 16 | High | 6:08 AM | 4:38 AM | 3:08 AM | 12:08 AM | 3.1 | 7:18 AM | Rise 11:06 AM | 23 |
| 16 | Low | 12:24 PM | 10:54 AM | 9:24 AM | 6:24 AM | -0.1 | 5:49 PM | Set 11:43 PM | |
| 16 | High | 6:29 PM | 4:59 PM | 3:29 PM | 12:29 PM | 3.1 | |||
| 16 | Low | 12:56 AM | 11:26 PM | 9:56 PM | 6:56 PM | -0.2 | |||
| Jan | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| W 17 | High | 7:07 AM | 5:37 AM | 4:07 AM | 1:07 AM | 3 | 7:18 AM | Rise 11:38 AM | 34 |
| 17 | Low | 1:23 PM | 11:53 AM | 10:23 AM | 7:23 AM | 0.1 | 5:49 PM | ||
| 17 | High | 7:21 PM | 5:51 PM | 4:21 PM | 1:21 PM | 2.8 | |||
| 17 | Low | 1:55 AM | 12:25 AM | 10:55 PM | 7:55 PM | -0.2 | |||
| Jan | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Th 18 | High | 8:08 AM | 6:38 AM | 5:08 AM | 2:08 AM | 2.8 | 7:18 AM | Set 12:47 AM | 45 |
| 18 | Low | 2:26 PM | 12:56 PM | 11:26 AM | 8:26 AM | 0.2 | 5:50 PM | Rise 12:11 PM | |
| 18 | High | 8:18 PM | 6:48 PM | 5:18 PM | 2:18 PM | 2.7 | |||
| 18 | Low | 2:56 AM | 1:26 AM | 11:56 PM | 8:56 PM | -0.2 | |||
| Jan | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| F 19 | High | 9:13 AM | 7:43 AM | 6:13 AM | 3:13 AM | 2.7 | 7:18 AM | Set 1:50 AM | 56 |
| 19 | Low | 3:30 PM | 2:00 PM | 12:30 PM | 9:30 AM | 0.3 | 5:51 PM | Rise 12:47 PM | |
| 19 | High | 9:19 PM | 7:49 PM | 6:19 PM | 3:19 PM | 2.6 | |||
| 19 | Low | 3:58 AM | 2:28 AM | 12:58 AM | 9:58 PM | -0.1 | |||
| Jan | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Sa 20 | High | 10:20 AM | 8:50 AM | 7:20 AM | 4:20 AM | 2.7 | 7:17 AM | Set 2:54 AM | 67 |
| 20 | Low | 4:33 PM | 3:03 PM | 1:33 PM | 10:33 AM | 0.4 | 5:52 PM | Rise 1:27 PM | |
| 20 | High | 10:23 PM | 8:53 PM | 7:23 PM | 4:23 PM | 2.5 | |||
| 20 | Low | 4:57 AM | 3:27 AM | 1:57 AM | 10:57 PM | -0.1 | |||
| Jan | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Su 21 | High | 11:23 AM | 9:53 AM | 8:23 AM | 5:23 AM | 2.7 | 7:17 AM | Set 3:57 AM | 76 |
| 21 | Low | 5:32 PM | 4:02 PM | 2:32 PM | 11:32 AM | 0.4 | 5:53 PM | Rise 2:13 PM | |
| 21 | High | 11:25 PM | 9:55 PM | 8:25 PM | 5:25 PM | 2.5 | |||
| 21 | Low | 5:54 AM | 4:24 AM | 2:54 AM | 11:54 PM | -0.1 | |||
| Jan | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| M 22 | High | 12:20 PM | 10:50 AM | 9:20 AM | 6:20 AM | 2.7 | 7:17 AM | Set 4:58 AM | 84 |
| 22 | Low | 6:27 PM | 4:57 PM | 3:27 PM | 12:27 PM | 0.3 | 5:54 PM | Rise 3:04 PM | |
| 22 | High | 12:21 AM | 10:51 PM | 9:21 PM | 6:21 PM | 2.5 | |||
| Jan | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Tu 23 | Low | 6:45 AM | 5:15 AM | 3:45 AM | 12:45 AM | -0.2 | 7:17 AM | Set 5:55 AM | 91 |
| 23 | High | 1:10 PM | 11:40 AM | 10:10 AM | 7:10 AM | 2.7 | 5:54 PM | Rise 4:00 PM | |
| 23 | Low | 7:16 PM | 5:46 PM | 4:16 PM | 1:16 PM | 0.3 | |||
| 23 | High | 1:11 AM | 11:41 PM | 10:11 PM | 7:11 PM | 2.6 | |||
| Jan | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| W 24 | Low | 7:33 AM | 6:03 AM | 4:33 AM | 1:33 AM | -0.2 | 7:16 AM | Set 6:45 AM | 96 |
| 24 | High | 1:54 PM | 12:24 PM | 10:54 AM | 7:54 AM | 2.8 | 5:55 PM | Rise 4:59 PM | |
| 24 | Low | 8:02 PM | 6:32 PM | 5:02 PM | 2:02 PM | 0.2 | |||
| 24 | High | 1:56 AM | 12:26 AM | 10:56 PM | 7:56 PM | 2.6 | |||
| Jan | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Th 25 | Low | 8:17 AM | 6:47 AM | 5:17 AM | 2:17 AM | -0.2 | 7:16 AM | Set 7:29 AM | 99 |
| 25 | High | 2:34 PM | 1:04 PM | 11:34 AM | 8:34 AM | 2.8 | 5:56 PM | Rise 5:57 PM | |
| 25 | Low | 8:44 PM | 7:14 PM | 5:44 PM | 2:44 PM | 0.2 | |||
| 25 | High | 2:38 AM | 1:08 AM | 11:38 PM | 8:38 PM | 2.6 | |||
| Jan | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| F 26 | Low | 8:58 AM | 7:28 AM | 5:58 AM | 2:58 AM | -0.2 | 7:16 AM | Set 8:06 AM | 99 |
| 26 | High | 3:11 PM | 1:41 PM | 12:11 PM | 9:11 AM | 2.8 | 5:57 PM | Rise 6:55 PM | |
| 26 | Low | 9:23 PM | 7:53 PM | 6:23 PM | 3:23 PM | 0.1 | |||
| 26 | High | 3:17 AM | 1:47 AM | 12:17 AM | 9:17 PM | 2.6 | |||
| Jan | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Sa 27 | Low | 9:36 AM | 8:06 AM | 6:36 AM | 3:36 AM | -0.1 | 7:15 AM | Set 8:38 AM | 99 |
| 27 | High | 3:45 PM | 2:15 PM | 12:45 PM | 9:45 AM | 2.8 | 5:58 PM | Rise 7:50 PM | |
| 27 | Low | 10:01 PM | 8:31 PM | 7:01 PM | 4:01 PM | 0.1 | |||
| 27 | High | 3:55 AM | 2:25 AM | 12:55 AM | 9:55 PM | 2.6 | |||
| Jan | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Su 28 | Low | 10:13 AM | 8:43 AM | 7:13 AM | 4:13 AM | 0 | 7:15 AM | Set 9:07 AM | 96 |
| 28 | High | 4:19 PM | 2:49 PM | 1:19 PM | 10:19 AM | 2.7 | 5:59 PM | Rise 8:43 PM | |
| 28 | Low | 10:37 PM | 9:07 PM | 7:37 PM | 4:37 PM | 0.1 | |||
| 28 | High | 4:33 AM | 3:03 AM | 1:33 AM | 10:33 PM | 2.6 | |||
| Jan | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| M 29 | Low | 10:49 AM | 9:19 AM | 7:49 AM | 4:49 AM | 0 | 7:14 AM | Set 9:34 AM | 92 |
| 29 | High | 4:52 PM | 3:22 PM | 1:52 PM | 10:52 AM | 2.6 | 6:00 PM | Rise 9:35 PM | |
| 29 | Low | 11:12 PM | 9:42 PM | 8:12 PM | 5:12 PM | 0.1 | |||
| 29 | High | 5:11 AM | 3:41 AM | 2:11 AM | 11:11 PM | 2.5 | |||
| Jan | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Tu 30 | Low | 11:25 AM | 9:55 AM | 8:25 AM | 5:25 AM | 0.2 | 7:14 AM | Set 10:00 AM | 86 |
| 30 | High | 5:26 PM | 3:56 PM | 2:26 PM | 11:26 AM | 2.6 | 6:00 PM | Rise 10:27 PM | |
| 30 | Low | 11:47 PM | 10:17 PM | 8:47 PM | 5:47 PM | 0.1 | |||
| 30 | High | 5:51 AM | 4:21 AM | 2:51 AM | 11:51 PM | 2.5 | |||
| Jan | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2024 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| W 31 | Low | 12:02 PM | 10:32 AM | 9:02 AM | 6:02 AM | 0.3 | 7:13 AM | Set 10:25 AM | 79 |
| 31 | High | 6:01 PM | 4:31 PM | 3:01 PM | 12:01 PM | 2.5 | 6:01 PM | Rise 11:20 PM | |
| 31 | Low | 12:25 AM | 10:55 PM | 9:25 PM | 6:25 PM | 0.1 |





