Nov 2023 – Tide Chart Ponce To Tomoka Basin
N. Volusia/Flagler Tide Chart Sponsored By Marker69.com (Home Of MacDaddy Smart Light ® – 7 mode fishing/shrimping light innovated by Capt Lee Noga and patent awarded
| Nov | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| W 1 | Low | 11:43 AM | 10:13 AM | 8:43 AM | 5:43 AM | 0.4 | 7:36 AM | Set 11:35 AM | 89 |
| 1 | High | 6:01 PM | 4:31 PM | 3:01 PM | 12:01 PM | 3.7 | 6:38 PM | Rise 9:40 PM | |
| 1 | Low | 12:14 AM | 10:44 PM | 9:14 PM | 6:14 PM | 0.9 | |||
| Nov | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Th 2 | High | 6:05 AM | 4:35 AM | 3:05 AM | 12:05 AM | 3.4 | 7:37 AM | Set 12:31 PM | 82 |
| 2 | Low | 12:31 PM | 11:01 AM | 9:31 AM | 6:31 AM | 0.6 | 6:37 PM | Rise 10:37 PM | |
| 2 | High | 6:48 PM | 5:18 PM | 3:48 PM | 12:48 PM | 3.4 | |||
| 2 | Low | 1:05 AM | 11:35 PM | 10:05 PM | 7:05 PM | 1 | |||
| Nov | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| F 3 | High | 6:53 AM | 5:23 AM | 3:53 AM | 12:53 AM | 3.2 | 7:38 AM | Set 1:20 PM | 74 |
| 3 | Low | 1:24 PM | 11:54 AM | 10:24 AM | 7:24 AM | 0.8 | 6:37 PM | Rise 11:36 PM | |
| 3 | High | 7:39 PM | 6:09 PM | 4:39 PM | 1:39 PM | 3.3 | |||
| 3 | Low | 2:02 AM | 12:32 AM | 11:02 PM | 8:02 PM | 1.1 | |||
| Nov | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Sa 4 | High | 7:46 AM | 6:16 AM | 4:46 AM | 1:46 AM | 3.1 | 7:39 AM | Set 2:02 PM | 65 |
| 4 | Low | 2:23 PM | 12:53 PM | 11:23 AM | 8:23 AM | 0.9 | 6:36 PM | ||
| 4 | High | 8:32 PM | 7:02 PM | 5:32 PM | 2:32 PM | 3.1 | |||
| 4 | Low | 3:05 AM | 1:35 AM | 12:05 AM | 9:05 PM | 1.2 | |||
| Nov | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Su 5 | High | 8:45 AM | 7:15 AM | 5:45 AM | 2:45 AM | 3 | 6:39 AM | Rise 12:33 AM | 55 |
| 5 | Low | 2:26 PM | 12:56 PM | 11:26 AM | 8:26 AM | 1 | 5:35 PM | ||
| 5 | High | 8:28 PM | 6:58 PM | 5:28 PM | 2:28 PM | 3.1 | |||
| 5 | Low | 3:07 AM | 1:37 AM | 12:07 AM | 9:07 PM | 1.2 | |||
| Nov | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| M 6 | High | 8:47 AM | 7:17 AM | 5:47 AM | 2:47 AM | 3 | 6:40 AM | Rise 12:29 AM | 46 |
| 6 | Low | 3:28 PM | 1:58 PM | 12:28 PM | 9:28 AM | 1.1 | 5:35 PM | Set 2:10 PM | |
| 6 | High | 9:24 PM | 7:54 PM | 6:24 PM | 3:24 PM | 3.1 | |||
| 6 | Low | 4:03 AM | 2:33 AM | 1:03 AM | 10:03 PM | 1.1 | |||
| Nov | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Tu 7 | High | 9:49 AM | 8:19 AM | 6:49 AM | 3:49 AM | 3 | 6:41 AM | Rise 1:24 AM | 37 |
| 7 | Low | 4:24 PM | 2:54 PM | 1:24 PM | 10:24 AM | 1 | 5:34 PM | Set 2:39 PM | |
| 7 | High | 10:15 PM | 8:45 PM | 7:15 PM | 4:15 PM | 3.1 | |||
| 7 | Low | 4:52 AM | 3:22 AM | 1:52 AM | 10:52 PM | 1 | |||
| Nov | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| W 8 | High | 10:45 AM | 9:15 AM | 7:45 AM | 4:45 AM | 3.1 | 6:42 AM | Rise 2:17 AM | 28 |
| 8 | Low | 5:13 PM | 3:43 PM | 2:13 PM | 11:13 AM | 1 | 5:33 PM | Set 3:06 PM | |
| 8 | High | 11:03 PM | 9:33 PM | 8:03 PM | 5:03 PM | 3.2 | |||
| 8 | Low | 5:35 AM | 4:05 AM | 2:35 AM | 11:35 PM | 0.8 | |||
| Nov | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Th 9 | High | 11:34 AM | 10:04 AM | 8:34 AM | 5:34 AM | 3.2 | 6:43 AM | Rise 3:10 AM | 20 |
| 9 | Low | 5:57 PM | 4:27 PM | 2:57 PM | 11:57 AM | 0.9 | 5:33 PM | Set 3:32 PM | |
| 9 | High | 11:46 PM | 10:16 PM | 8:46 PM | 5:46 PM | 3.2 | |||
| Nov | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| F 10 | Low | 6:14 AM | 4:44 AM | 3:14 AM | 12:14 AM | 0.7 | 6:43 AM | Rise 4:04 AM | 13 |
| 10 | High | 12:19 PM | 10:49 AM | 9:19 AM | 6:19 AM | 3.4 | 5:32 PM | Set 3:59 PM | |
| 10 | Low | 6:37 PM | 5:07 PM | 3:37 PM | 12:37 PM | 0.8 | |||
| 10 | High | 12:27 AM | 10:57 PM | 9:27 PM | 6:27 PM | 3.3 | |||
| Nov | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Sa 11 | Low | 6:51 AM | 5:21 AM | 3:51 AM | 12:51 AM | 0.5 | 6:44 AM | Rise 4:59 AM | 7 |
| 11 | High | 1:02 PM | 11:32 AM | 10:02 AM | 7:02 AM | 3.5 | 5:32 PM | Set 4:28 PM | |
| 11 | Low | 7:16 PM | 5:46 PM | 4:16 PM | 1:16 PM | 0.8 | |||
| 11 | High | 1:07 AM | 11:37 PM | 10:07 PM | 7:07 PM | 3.3 | |||
| Nov | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Su 12 | Low | 7:27 AM | 5:57 AM | 4:27 AM | 1:27 AM | 0.4 | 6:45 AM | Rise 5:58 AM | 2 |
| 12 | High | 1:43 PM | 12:13 PM | 10:43 AM | 7:43 AM | 3.7 | 5:31 PM | Set 5:01 PM | |
| 12 | Low | 7:53 PM | 6:23 PM | 4:53 PM | 1:53 PM | 0.7 | |||
| 12 | High | 1:47 AM | 12:17 AM | 10:47 PM | 7:47 PM | 3.4 | |||
| Nov | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| M 13 | Low | 8:03 AM | 6:33 AM | 5:03 AM | 2:03 AM | 0.3 | 6:46 AM | Rise 6:59 AM | 0 |
| 13 | High | 2:25 PM | 12:55 PM | 11:25 AM | 8:25 AM | 3.7 | 5:30 PM | Set 5:39 PM | |
| 13 | Low | 8:32 PM | 7:02 PM | 5:32 PM | 2:32 PM | 0.7 | |||
| 13 | High | 2:27 AM | 12:57 AM | 11:27 PM | 8:27 PM | 3.4 | |||
| Nov | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Tu 14 | Low | 8:42 AM | 7:12 AM | 5:42 AM | 2:42 AM | 0.3 | 6:46 AM | Rise 8:03 AM | 0 |
| 14 | High | 3:08 PM | 1:38 PM | 12:08 PM | 9:08 AM | 3.7 | 5:30 PM | Set 6:23 PM | |
| 14 | Low | 9:11 PM | 7:41 PM | 6:11 PM | 3:11 PM | 0.7 | |||
| 14 | High | 3:08 AM | 1:38 AM | 12:08 AM | 9:08 PM | 3.3 | |||
| Nov | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| W 15 | Low | 9:23 AM | 7:53 AM | 6:23 AM | 3:23 AM | 0.2 | 6:47 AM | Rise 9:08 AM | 2 |
| 15 | High | 3:52 PM | 2:22 PM | 12:52 PM | 9:52 AM | 3.7 | 5:29 PM | Set 7:16 PM | |
| 15 | Low | 9:54 PM | 8:24 PM | 6:54 PM | 3:54 PM | 0.7 | |||
| 15 | High | 3:52 AM | 2:22 AM | 12:52 AM | 9:52 PM | 3.3 | |||
| Nov | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Th 16 | Low | 10:08 AM | 8:38 AM | 7:08 AM | 4:08 AM | 0.3 | 6:48 AM | Rise 10:12 AM | 6 |
| 16 | High | 4:39 PM | 3:09 PM | 1:39 PM | 10:39 AM | 3.5 | 5:29 PM | Set 8:16 PM | |
| 16 | Low | 10:40 PM | 9:10 PM | 7:40 PM | 4:40 PM | 0.8 | |||
| 16 | High | 4:41 AM | 3:11 AM | 1:41 AM | 10:41 PM | 3.3 | |||
| Nov | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| F 17 | Low | 10:57 AM | 9:27 AM | 7:57 AM | 4:57 AM | 0.3 | 6:49 AM | Rise 11:09 AM | 12 |
| 17 | High | 5:30 PM | 4:00 PM | 2:30 PM | 11:30 AM | 3.5 | 5:29 PM | Set 9:22 PM | |
| 17 | Low | 11:33 PM | 10:03 PM | 8:33 PM | 5:33 PM | 0.8 | |||
| 17 | High | 5:35 AM | 4:05 AM | 2:35 AM | 11:35 PM | 3.2 | |||
| Nov | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Sa 18 | Low | 11:53 AM | 10:23 AM | 8:53 AM | 5:53 AM | 0.4 | 6:50 AM | Rise 12:00 PM | 21 |
| 18 | High | 6:24 PM | 4:54 PM | 3:24 PM | 12:24 PM | 3.4 | 5:28 PM | Set 10:30 PM | |
| 18 | Low | 12:33 AM | 11:03 PM | 9:33 PM | 6:33 PM | 0.8 | |||
| Nov | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Su 19 | High | 6:36 AM | 5:06 AM | 3:36 AM | 12:36 AM | 3.2 | 6:50 AM | Rise 12:44 PM | 30 |
| 19 | Low | 12:57 PM | 11:27 AM | 9:57 AM | 6:57 AM | 0.5 | 5:28 PM | Set 11:38 PM | |
| 19 | High | 7:22 PM | 5:52 PM | 4:22 PM | 1:22 PM | 3.3 | |||
| 19 | Low | 1:40 AM | 12:10 AM | 10:40 PM | 7:40 PM | 0.8 | |||
| Nov | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| M 20 | High | 7:43 AM | 6:13 AM | 4:43 AM | 1:43 AM | 3.2 | 6:51 AM | Rise 1:22 PM | 41 |
| 20 | Low | 2:06 PM | 12:36 PM | 11:06 AM | 8:06 AM | 0.6 | 5:28 PM | ||
| 20 | High | 8:23 PM | 6:53 PM | 5:23 PM | 2:23 PM | 3.3 | |||
| 20 | Low | 2:48 AM | 1:18 AM | 11:48 PM | 8:48 PM | 0.7 | |||
| Nov | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Tu 21 | High | 8:53 AM | 7:23 AM | 5:53 AM | 2:53 AM | 3.2 | 6:52 AM | Set 12:44 AM | 53 |
| 21 | Low | 3:16 PM | 1:46 PM | 12:16 PM | 9:16 AM | 0.6 | 5:27 PM | Rise 1:57 PM | |
| 21 | High | 9:23 PM | 7:53 PM | 6:23 PM | 3:23 PM | 3.3 | |||
| 21 | Low | 3:51 AM | 2:21 AM | 12:51 AM | 9:51 PM | 0.5 | |||
| Nov | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| W 22 | High | 10:00 AM | 8:30 AM | 7:00 AM | 4:00 AM | 3.3 | 6:53 AM | Set 1:49 AM | 64 |
| 22 | Low | 4:20 PM | 2:50 PM | 1:20 PM | 10:20 AM | 0.6 | 5:27 PM | Rise 2:29 PM | |
| 22 | High | 10:22 PM | 8:52 PM | 7:22 PM | 4:22 PM | 3.4 | |||
| 22 | Low | 4:49 AM | 3:19 AM | 1:49 AM | 10:49 PM | 0.3 | |||
| Nov | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Th 23 | High | 11:03 AM | 9:33 AM | 8:03 AM | 5:03 AM | 3.5 | 6:54 AM | Set 2:53 AM | 75 |
| 23 | Low | 5:18 PM | 3:48 PM | 2:18 PM | 11:18 AM | 0.5 | 5:27 PM | Rise 3:01 PM | |
| 23 | High | 11:17 PM | 9:47 PM | 8:17 PM | 5:17 PM | 3.4 | |||
| 23 | Low | 5:41 AM | 4:11 AM | 2:41 AM | 11:41 PM | 0.1 | |||
| Nov | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| F 24 | High | 11:59 AM | 10:29 AM | 8:59 AM | 5:59 AM | 3.7 | 6:54 AM | Set 3:57 AM | 84 |
| 24 | Low | 6:12 PM | 4:42 PM | 3:12 PM | 12:12 PM | 0.5 | 5:26 PM | Rise 3:34 PM | |
| 24 | High | 12:08 AM | 10:38 PM | 9:08 PM | 6:08 PM | 3.4 | |||
| Nov | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Sa 25 | Low | 6:31 AM | 5:01 AM | 3:31 AM | 12:31 AM | 0 | 6:55 AM | Set 5:02 AM | 91 |
| 25 | High | 12:51 PM | 11:21 AM | 9:51 AM | 6:51 AM | 3.8 | 5:26 PM | Rise 4:10 PM | |
| 25 | Low | 7:02 PM | 5:32 PM | 4:02 PM | 1:02 PM | 0.4 | |||
| 25 | High | 12:57 AM | 11:27 PM | 9:57 PM | 6:57 PM | 3.5 | |||
| Nov | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Su 26 | Low | 7:18 AM | 5:48 AM | 4:18 AM | 1:18 AM | -0.1 | 6:56 AM | Set 6:08 AM | 96 |
| 26 | High | 1:39 PM | 12:09 PM | 10:39 AM | 7:39 AM | 3.8 | 5:26 PM | Rise 4:50 PM | |
| 26 | Low | 7:49 PM | 6:19 PM | 4:49 PM | 1:49 PM | 0.4 | |||
| 26 | High | 1:44 AM | 12:14 AM | 10:44 PM | 7:44 PM | 3.5 | |||
| Nov | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| M 27 | Low | 8:04 AM | 6:34 AM | 5:04 AM | 2:04 AM | -0.1 | 6:57 AM | Set 7:14 AM | 99 |
| 27 | High | 2:25 PM | 12:55 PM | 11:25 AM | 8:25 AM | 3.8 | 5:26 PM | Rise 5:36 PM | |
| 27 | Low | 8:34 PM | 7:04 PM | 5:34 PM | 2:34 PM | 0.5 | |||
| 27 | High | 2:29 AM | 12:59 AM | 11:29 PM | 8:29 PM | 3.4 | |||
| Nov | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Tu 28 | Low | 8:49 AM | 7:19 AM | 5:49 AM | 2:49 AM | 0 | 6:58 AM | Set 8:18 AM | 99 |
| 28 | High | 3:10 PM | 1:40 PM | 12:10 PM | 9:10 AM | 3.7 | 5:26 PM | Rise 6:27 PM | |
| 28 | Low | 9:19 PM | 7:49 PM | 6:19 PM | 3:19 PM | 0.5 | |||
| 28 | High | 3:12 AM | 1:42 AM | 12:12 AM | 9:12 PM | 3.3 | |||
| Nov | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| W 29 | Low | 9:33 AM | 8:03 AM | 6:33 AM | 3:33 AM | 0.1 | 6:58 AM | Set 9:18 AM | 97 |
| 29 | High | 3:53 PM | 2:23 PM | 12:53 PM | 9:53 AM | 3.5 | 5:26 PM | Rise 7:23 PM | |
| 29 | Low | 10:04 PM | 8:34 PM | 7:04 PM | 4:04 PM | 0.6 | |||
| 29 | High | 3:55 AM | 2:25 AM | 12:55 AM | 9:55 PM | 3.2 | |||
| Nov | High | Tomoka Basin | Granada Bridge | Port Orange | Ponce/Halifax | Height | Sunrise | Moon Time | % Moon |
| 2023 | /Low | Tides | Ormond Bch Tides | Dunlawton Tides | Tides | Feet | Sunset | Visible | |
| Th 30 | Low | 10:18 AM | 8:48 AM | 7:18 AM | 4:18 AM | 0.2 | 6:59 AM | Set 10:11 AM | 93 |
| 30 | High | 4:36 PM | 3:06 PM | 1:36 PM | 10:36 AM | 3.3 | 5:26 PM | Rise 8:22 PM | |
| 30 | Low | 10:49 PM | 9:19 PM | 7:49 PM | 4:49 PM | 0.7 | |||
| 30 | High | 4:39 AM | 3:09 AM | 1:39 AM | 10:39 PM | 3.1 |





