S. Volusia Tide Chart Sponsored By
Marker69.com (Home Of MacDaddy SmartLight ® – 7 mode fishing/shrimping light innovated by Capt Lee Noga (6 patents awarded)
Each tide are has their own column for both HIGH and LOW tides. First column is Ponce Inlet, 2nd column is Edgewater, 3rd column is CM65, 4th column is Oak Hill and last column is Lopez.
Look at the time next to the word HIGH that is when the tide will turn and start to go out. These are mathematical computations, winds etc can stall and/or accelerate a tide. Go early. Daylight savings time alter the tides for weeks making them very inaccurate.
| Sep | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Th | 1 | High | 12:07 AM | 3:07 AM | 4:37 AM | 6:07 AM | 7:07 AM | 3.2 | 7:02 AM | Rise 11:58 AM | 19 |
| 1 | Low | 6:26 AM | 9:26 AM | 10:56 AM | 12:26 PM | 1:26 PM | 0.3 | 7:46 PM | Set 11:03 PM | ||
| 1 | High | 12:47 PM | 3:47 PM | 5:17 PM | 6:47 PM | 7:47 PM | 3.3 | ||||
| 1 | Low | 6:53 PM | 9:53 PM | 11:23 PM | 12:53 AM | 1:53 AM | 0.6 | ||||
| Sep | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| F | 2 | High | 12:51 AM | 3:51 AM | 5:21 AM | 6:51 AM | 7:51 AM | 3.2 | 7:02 AM | Rise 1:02 PM | 28 |
| 2 | Low | 7:17 AM | 10:17 AM | 11:47 AM | 1:17 PM | 2:17 PM | 0.4 | 7:44 PM | Set 11:44 PM | ||
| 2 | High | 1:40 PM | 4:40 PM | 6:10 PM | 7:40 PM | 8:40 PM | 3.3 | ||||
| 2 | Low | 7:48 PM | 10:48 PM | 12:18 AM | 1:48 AM | 2:48 AM | 0.7 | ||||
| Sep | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Sa | 3 | High | 1:42 AM | 4:42 AM | 6:12 AM | 7:42 AM | 8:42 AM | 3 | 7:03 AM | Rise 2:09 PM | 39 |
| 3 | Low | 8:16 AM | 11:16 AM | 12:46 PM | 2:16 PM | 3:16 PM | 0.4 | 7:43 PM | |||
| 3 | High | 2:41 PM | 5:41 PM | 7:11 PM | 8:41 PM | 9:41 PM | 3.2 | ||||
| 3 | Low | 8:53 PM | 11:53 PM | 1:23 AM | 2:53 AM | 3:53 AM | 0.8 | ||||
| Sep | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Su | 4 | High | 2:43 AM | 5:43 AM | 7:13 AM | 8:43 AM | 9:43 AM | 3 | 7:03 AM | Set 12:32 AM | 50 |
| 4 | Low | 9:23 AM | 12:23 PM | 1:53 PM | 3:23 PM | 4:23 PM | 0.4 | 7:42 PM | Rise 3:16 PM | ||
| 4 | High | 3:49 PM | 6:49 PM | 8:19 PM | 9:49 PM | 10:49 PM | 3.2 | ||||
| 4 | Low | 10:03 PM | 1:03 AM | 2:33 AM | 4:03 AM | 5:03 AM | 0.8 | ||||
| Sep | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| M | 5 | High | 3:54 AM | 6:54 AM | 8:24 AM | 9:54 AM | 10:54 AM | 3 | 7:04 AM | Set 1:29 AM | 61 |
| 5 | Low | 10:33 AM | 1:33 PM | 3:03 PM | 4:33 PM | 5:33 PM | 0.4 | 7:41 PM | Rise 4:21 PM | ||
| 5 | High | 4:59 PM | 7:59 PM | 9:29 PM | 10:59 PM | 11:59 PM | 3.3 | ||||
| 5 | Low | 11:12 PM | 2:12 AM | 3:42 AM | 5:12 AM | 6:12 AM | 0.8 | ||||
| Sep | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Tu | 6 | High | 5:07 AM | 8:07 AM | 9:37 AM | 11:07 AM | 12:07 PM | 3.2 | 7:04 AM | Set 2:33 AM | 72 |
| 6 | Low | 11:40 AM | 2:40 PM | 4:10 PM | 5:40 PM | 6:40 PM | 0.3 | 7:40 PM | Rise 5:19 PM | ||
| 6 | High | 6:04 PM | 9:04 PM | 10:34 PM | 12:04 AM | 1:04 AM | 3.4 | ||||
| Sep | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| W | 7 | Low | 12:16 AM | 3:16 AM | 4:46 AM | 6:16 AM | 7:16 AM | 0.6 | 7:05 AM | Set 3:42 AM | 82 |
| 7 | High | 6:15 AM | 9:15 AM | 10:45 AM | 12:15 PM | 1:15 PM | 3.4 | 7:38 PM | Rise 6:10 PM | ||
| 7 | Low | 12:42 PM | 3:42 PM | 5:12 PM | 6:42 PM | 7:42 PM | 0.2 | ||||
| 7 | High | 7:02 PM | 10:02 PM | 11:32 PM | 1:02 AM | 2:02 AM | 3.5 | ||||
| Sep | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Th | 8 | Low | 1:13 AM | 4:13 AM | 5:43 AM | 7:13 AM | 8:13 AM | 0.5 | 7:05 AM | Set 4:53 AM | 90 |
| 8 | High | 7:16 AM | 10:16 AM | 11:46 AM | 1:16 PM | 2:16 PM | 3.5 | 7:37 PM | Rise 6:54 PM | ||
| 8 | Low | 1:38 PM | 4:38 PM | 6:08 PM | 7:38 PM | 8:38 PM | 0.1 | ||||
| 8 | High | 7:54 PM | 10:54 PM | 12:24 AM | 1:54 AM | 2:54 AM | 3.7 | ||||
| Sep | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| F | 9 | Low | 2:06 AM | 5:06 AM | 6:36 AM | 8:06 AM | 9:06 AM | 0.4 | 7:06 AM | Set 6:02 AM | 96 |
| 9 | High | 8:11 AM | 11:11 AM | 12:41 PM | 2:11 PM | 3:11 PM | 3.7 | 7:36 PM | Rise 7:33 PM | ||
| 9 | Low | 2:31 PM | 5:31 PM | 7:01 PM | 8:31 PM | 9:31 PM | 0.1 | ||||
| 9 | High | 8:42 PM | 11:42 PM | 1:12 AM | 2:42 AM | 3:42 AM | 3.9 | ||||
| Sep | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Sa | 10 | Low | 2:56 AM | 5:56 AM | 7:26 AM | 8:56 AM | 9:56 AM | 0.2 | 7:06 AM | Set 7:09 AM | 99 |
| 10 | High | 9:02 AM | 12:02 PM | 1:32 PM | 3:02 PM | 4:02 PM | 3.9 | 7:35 PM | Rise 8:07 PM | ||
| 10 | Low | 3:20 PM | 6:20 PM | 7:50 PM | 9:20 PM | 10:20 PM | 0.1 | ||||
| 10 | High | 9:27 PM | 12:27 AM | 1:57 AM | 3:27 AM | 4:27 AM | 3.9 | ||||
| Sep | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Su | 11 | Low | 3:43 AM | 6:43 AM | 8:13 AM | 9:43 AM | 10:43 AM | 0.1 | 7:07 AM | Set 8:13 AM | 99 |
| 11 | High | 9:50 AM | 12:50 PM | 2:20 PM | 3:50 PM | 4:50 PM | 3.9 | 7:34 PM | Rise 8:40 PM | ||
| 11 | Low | 4:07 PM | 7:07 PM | 8:37 PM | 10:07 PM | 11:07 PM | 0.2 | ||||
| 11 | High | 10:10 PM | 1:10 AM | 2:40 AM | 4:10 AM | 5:10 AM | 3.9 | ||||
| Sep | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| M | 12 | Low | 4:28 AM | 7:28 AM | 8:58 AM | 10:28 AM | 11:28 AM | 0.1 | 7:07 AM | Set 9:16 AM | 97 |
| 12 | High | 10:37 AM | 1:37 PM | 3:07 PM | 4:37 PM | 5:37 PM | 3.9 | 7:32 PM | Rise 9:12 PM | ||
| 12 | Low | 4:53 PM | 7:53 PM | 9:23 PM | 10:53 PM | 11:53 PM | 0.3 | ||||
| 12 | High | 10:52 PM | 1:52 AM | 3:22 AM | 4:52 AM | 5:52 AM | 3.7 | ||||
| Sep | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Tu | 13 | Low | 5:13 AM | 8:13 AM | 9:43 AM | 11:13 AM | 12:13 PM | 0.2 | 7:08 AM | Set 10:16 AM | 93 |
| 13 | High | 11:22 AM | 2:22 PM | 3:52 PM | 5:22 PM | 6:22 PM | 3.7 | 7:31 PM | Rise 9:44 PM | ||
| 13 | Low | 5:39 PM | 8:39 PM | 10:09 PM | 11:39 PM | 12:39 AM | 0.5 | ||||
| 13 | High | 11:33 PM | 2:33 AM | 4:03 AM | 5:33 AM | 6:33 AM | 3.5 | ||||
| Sep | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| W | 14 | Low | 5:58 AM | 8:58 AM | 10:28 AM | 11:58 AM | 12:58 PM | 0.3 | 7:08 AM | Set 11:16 AM | 86 |
| 14 | High | 12:06 PM | 3:06 PM | 4:36 PM | 6:06 PM | 7:06 PM | 3.6 | 7:30 PM | Rise 10:18 PM | ||
| 14 | Low | 6:25 PM | 9:25 PM | 10:55 PM | 12:25 AM | 1:25 AM | 0.6 | ||||
| Sep | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Th | 15 | High | 12:14 AM | 3:14 AM | 4:44 AM | 6:14 AM | 7:14 AM | 3.4 | 7:09 AM | Set 12:15 PM | 79 |
| 15 | Low | 6:44 AM | 9:44 AM | 11:14 AM | 12:44 PM | 1:44 PM | 0.5 | 7:29 PM | Rise 10:55 PM | ||
| 15 | High | 12:52 PM | 3:52 PM | 5:22 PM | 6:52 PM | 7:52 PM | 3.4 | ||||
| 15 | Low | 7:13 PM | 10:13 PM | 11:43 PM | 1:13 AM | 2:13 AM | 0.8 | ||||
| Sep | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| F | 16 | High | 12:57 AM | 3:57 AM | 5:27 AM | 6:57 AM | 7:57 AM | 3.2 | 7:09 AM | Set 1:14 PM | 70 |
| 16 | Low | 7:33 AM | 10:33 AM | 12:03 PM | 1:33 PM | 2:33 PM | 0.6 | 7:28 PM | Rise 11:37 PM | ||
| 16 | High | 1:40 PM | 4:40 PM | 6:10 PM | 7:40 PM | 8:40 PM | 3.2 | ||||
| 16 | Low | 8:05 PM | 11:05 PM | 12:35 AM | 2:05 AM | 3:05 AM | 1 | ||||
| Sep | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Sa | 17 | High | 1:43 AM | 4:43 AM | 6:13 AM | 7:43 AM | 8:43 AM | 3 | 7:10 AM | Set 2:10 PM | 61 |
| 17 | Low | 8:27 AM | 11:27 AM | 12:57 PM | 2:27 PM | 3:27 PM | 0.7 | 7:26 PM | |||
| 17 | High | 2:33 PM | 5:33 PM | 7:03 PM | 8:33 PM | 9:33 PM | 3 | ||||
| 17 | Low | 9:03 PM | 12:03 AM | 1:33 AM | 3:03 AM | 4:03 AM | 1.1 | ||||
| Sep | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Su | 18 | High | 2:36 AM | 5:36 AM | 7:06 AM | 8:36 AM | 9:36 AM | 2.9 | 7:10 AM | Rise 12:22 AM | 51 |
| 18 | Low | 9:27 AM | 12:27 PM | 1:57 PM | 3:27 PM | 4:27 PM | 0.8 | 7:25 PM | Set 3:04 PM | ||
| 18 | High | 3:32 PM | 6:32 PM | 8:02 PM | 9:32 PM | 10:32 PM | 2.9 | ||||
| 18 | Low | 10:05 PM | 1:05 AM | 2:35 AM | 4:05 AM | 5:05 AM | 1.2 | ||||
| Sep | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| M | 19 | High | 3:37 AM | 6:37 AM | 8:07 AM | 9:37 AM | 10:37 AM | 2.8 | 7:11 AM | Rise 1:12 AM | 41 |
| 19 | Low | 10:29 AM | 1:29 PM | 2:59 PM | 4:29 PM | 5:29 PM | 0.8 | 7:24 PM | Set 3:53 PM | ||
| 19 | High | 4:34 PM | 7:34 PM | 9:04 PM | 10:34 PM | 11:34 PM | 2.9 | ||||
| 19 | Low | 11:05 PM | 2:05 AM | 3:35 AM | 5:05 AM | 6:05 AM | 1.1 | ||||
| Sep | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Tu | 20 | High | 4:41 AM | 7:41 AM | 9:11 AM | 10:41 AM | 11:41 AM | 2.8 | 7:11 AM | Rise 2:06 AM | 32 |
| 20 | Low | 11:27 AM | 2:27 PM | 3:57 PM | 5:27 PM | 6:27 PM | 0.8 | 7:23 PM | Set 4:38 PM | ||
| 20 | High | 5:32 PM | 8:32 PM | 10:02 PM | 11:32 PM | 12:32 AM | 3 | ||||
| 20 | Low | 11:59 PM | 2:59 AM | 4:29 AM | 5:59 AM | 6:59 AM | 1.1 | ||||
| Sep | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| W | 21 | High | 5:41 AM | 8:41 AM | 10:11 AM | 11:41 AM | 12:41 PM | 2.9 | 7:12 AM | Rise 3:02 AM | 24 |
| 21 | Low | 12:18 PM | 3:18 PM | 4:48 PM | 6:18 PM | 7:18 PM | 0.8 | 7:21 PM | Set 5:18 PM | ||
| 21 | High | 6:23 PM | 9:23 PM | 10:53 PM | 12:23 AM | 1:23 AM | 3.2 | ||||
| Sep | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Th | 22 | Low | 12:46 AM | 3:46 AM | 5:16 AM | 6:46 AM | 7:46 AM | 0.9 | 7:12 AM | Rise 3:59 AM | 16 |
| 22 | High | 6:34 AM | 9:34 AM | 11:04 AM | 12:34 PM | 1:34 PM | 3.2 | 7:20 PM | Set 5:54 PM | ||
| 22 | Low | 1:03 PM | 4:03 PM | 5:33 PM | 7:03 PM | 8:03 PM | 0.7 | ||||
| 22 | High | 7:08 PM | 10:08 PM | 11:38 PM | 1:08 AM | 2:08 AM | 3.3 | ||||
| Sep | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| F | 23 | Low | 1:28 AM | 4:28 AM | 5:58 AM | 7:28 AM | 8:28 AM | 0.8 | 7:13 AM | Rise 4:57 AM | 10 |
| 23 | High | 7:21 AM | 10:21 AM | 11:51 AM | 1:21 PM | 2:21 PM | 3.3 | 7:19 PM | Set 6:26 PM | ||
| 23 | Low | 1:44 PM | 4:44 PM | 6:14 PM | 7:44 PM | 8:44 PM | 0.6 | ||||
| 23 | High | 7:48 PM | 10:48 PM | 12:18 AM | 1:48 AM | 2:48 AM | 3.4 | ||||
| Sep | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Sa | 24 | Low | 2:06 AM | 5:06 AM | 6:36 AM | 8:06 AM | 9:06 AM | 0.6 | 7:13 AM | Rise 5:54 AM | 4 |
| 24 | High | 8:05 AM | 11:05 AM | 12:35 PM | 2:05 PM | 3:05 PM | 3.5 | 7:18 PM | Set 6:57 PM | ||
| 24 | Low | 2:23 PM | 5:23 PM | 6:53 PM | 8:23 PM | 9:23 PM | 0.6 | ||||
| 24 | High | 8:27 PM | 11:27 PM | 12:57 AM | 2:27 AM | 3:27 AM | 3.5 | ||||
| Sep | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Su | 25 | Low | 2:42 AM | 5:42 AM | 7:12 AM | 8:42 AM | 9:42 AM | 0.6 | 7:14 AM | Rise 6:51 AM | 1 |
| 25 | High | 8:47 AM | 11:47 AM | 1:17 PM | 2:47 PM | 3:47 PM | 3.6 | 7:17 PM | Set 7:27 PM | ||
| 25 | Low | 3:01 PM | 6:01 PM | 7:31 PM | 9:01 PM | 10:01 PM | 0.6 | ||||
| 25 | High | 9:05 PM | 12:05 AM | 1:35 AM | 3:05 AM | 4:05 AM | 3.6 | ||||
| Sep | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| M | 26 | Low | 3:18 AM | 6:18 AM | 7:48 AM | 9:18 AM | 10:18 AM | 0.5 | 7:14 AM | Rise 7:49 AM | 0 |
| 26 | High | 9:28 AM | 12:28 PM | 1:58 PM | 3:28 PM | 4:28 PM | 3.7 | 7:15 PM | Set 7:57 PM | ||
| 26 | Low | 3:39 PM | 6:39 PM | 8:09 PM | 9:39 PM | 10:39 PM | 0.6 | ||||
| 26 | High | 9:42 PM | 12:42 AM | 2:12 AM | 3:42 AM | 4:42 AM | 3.6 | ||||
| Sep | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Tu | 27 | Low | 3:55 AM | 6:55 AM | 8:25 AM | 9:55 AM | 10:55 AM | 0.4 | 7:15 AM | Rise 8:49 AM | 0 |
| 27 | High | 10:10 AM | 1:10 PM | 2:40 PM | 4:10 PM | 5:10 PM | 3.7 | 7:14 PM | Set 8:28 PM | ||
| 27 | Low | 4:18 PM | 7:18 PM | 8:48 PM | 10:18 PM | 11:18 PM | 0.6 | ||||
| 27 | High | 10:20 PM | 1:20 AM | 2:50 AM | 4:20 AM | 5:20 AM | 3.6 | ||||
| Sep | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| W | 28 | Low | 4:34 AM | 7:34 AM | 9:04 AM | 10:34 AM | 11:34 AM | 0.3 | 7:15 AM | Rise 9:51 AM | 3 |
| 28 | High | 10:53 AM | 1:53 PM | 3:23 PM | 4:53 PM | 5:53 PM | 3.7 | 7:13 PM | Set 9:03 PM | ||
| 28 | Low | 5:00 PM | 8:00 PM | 9:30 PM | 11:00 PM | 12:00 AM | 0.6 | ||||
| 28 | High | 11:00 PM | 2:00 AM | 3:30 AM | 5:00 AM | 6:00 AM | 3.5 | ||||
| Sep | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Th | 29 | Low | 5:16 AM | 8:16 AM | 9:46 AM | 11:16 AM | 12:16 PM | 0.3 | 7:16 AM | Rise 10:55 AM | 9 |
| 29 | High | 11:39 AM | 2:39 PM | 4:09 PM | 5:39 PM | 6:39 PM | 3.7 | 7:12 PM | Set 9:43 PM | ||
| 29 | Low | 5:44 PM | 8:44 PM | 10:14 PM | 11:44 PM | 12:44 AM | 0.7 | ||||
| 29 | High | 11:43 PM | 2:43 AM | 4:13 AM | 5:43 AM | 6:43 AM | 3.5 | ||||
| Sep | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| F | 30 | Low | 6:03 AM | 9:03 AM | 10:33 AM | 12:03 PM | 1:03 PM | 0.4 | 7:16 AM | Rise 12:02 PM | 16 |
| 30 | High | 12:29 PM | 3:29 PM | 4:59 PM | 6:29 PM | 7:29 PM | 3.6 | 7:11 PM | Set 10:29 PM | ||
| 30 | Low | 6:35 PM | 9:35 PM | 11:05 PM | 12:35 AM | 1:35 AM | 0.8 |





