S. Volusia Tide Chart Sponsored By
Marker69.com (Home Of MacDaddy SmartLight ® – 7 mode fishing/shrimping light innovated by Capt Lee Noga (6 patents awarded)
Each tide are has their own column for both HIGH and LOW tides. First column is Ponce Inlet, 2nd column is Edgewater, 3rd column is CM65, 4th column is Oak Hill and last column is Lopez.
Look at the time next to the word HIGH that is when the tide will turn and start to go out. These are mathematical computations, winds etc can stall and/or accelerate a tide. Go early. Daylight savings time alter the tides for weeks making them very inaccurate.
| Jan | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Sa | 1 | Low | 12:38 AM | 3:38 AM | 5:08 AM | 6:38 AM | 7:38 AM | -0.5 | 7:17 AM | Rise 6:08 AM | 5 |
| 1 | High | 7:03 AM | 10:03 AM | 11:33 AM | 1:03 PM | 2:03 PM | 3.4 | 5:37 PM | Set 4:30 PM | ||
| 1 | Low | 1:12 PM | 4:12 PM | 5:42 PM | 7:12 PM | 8:12 PM | 0.1 | ||||
| 1 | High | 7:07 PM | 10:07 PM | 11:37 PM | 1:07 AM | 2:07 AM | 3.2 | ||||
| Jan | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Su | 2 | Low | 1:32 AM | 4:32 AM | 6:02 AM | 7:32 AM | 8:32 AM | -0.6 | 7:18 AM | Rise 7:17 AM | 1 |
| 2 | High | 7:56 AM | 10:56 AM | 12:26 PM | 1:56 PM | 2:56 PM | 3.4 | 5:38 PM | Set 5:36 PM | ||
| 2 | Low | 2:05 PM | 5:05 PM | 6:35 PM | 8:05 PM | 9:05 PM | 0 | ||||
| 2 | High | 8:03 PM | 11:03 PM | 12:33 AM | 2:03 AM | 3:03 AM | 3.2 | ||||
| Jan | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| M | 3 | Low | 2:25 AM | 5:25 AM | 6:55 AM | 8:25 AM | 9:25 AM | -0.6 | 7:18 AM | Rise 8:20 AM | 0 |
| 3 | High | 8:47 AM | 11:47 AM | 1:17 PM | 2:47 PM | 3:47 PM | 3.5 | 5:39 PM | Set 6:46 PM | ||
| 3 | Low | 2:58 PM | 5:58 PM | 7:28 PM | 8:58 PM | 9:58 PM | -0.1 | ||||
| 3 | High | 8:56 PM | 11:56 PM | 1:26 AM | 2:56 AM | 3:56 AM | 3.2 | ||||
| Jan | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Tu | 4 | Low | 3:18 AM | 6:18 AM | 7:48 AM | 9:18 AM | 10:18 AM | -0.5 | 7:18 AM | Rise 9:14 AM | 1 |
| 4 | High | 9:37 AM | 12:37 PM | 2:07 PM | 3:37 PM | 4:37 PM | 3.4 | 5:39 PM | Set 7:56 PM | ||
| 4 | Low | 3:50 PM | 6:50 PM | 8:20 PM | 9:50 PM | 10:50 PM | -0.1 | ||||
| 4 | High | 9:49 PM | 12:49 AM | 2:19 AM | 3:49 AM | 4:49 AM | 3.2 | ||||
| Jan | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| W | 5 | Low | 4:11 AM | 7:11 AM | 8:41 AM | 10:11 AM | 11:11 AM | -0.4 | 7:18 AM | Rise 10:00 AM | 5 |
| 5 | High | 10:26 AM | 1:26 PM | 2:56 PM | 4:26 PM | 5:26 PM | 3.3 | 5:40 PM | Set 9:04 PM | ||
| 5 | Low | 4:44 PM | 7:44 PM | 9:14 PM | 10:44 PM | 11:44 PM | -0.1 | ||||
| 5 | High | 10:42 PM | 1:42 AM | 3:12 AM | 4:42 AM | 5:42 AM | 3 | ||||
| Jan | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Th | 6 | Low | 5:04 AM | 8:04 AM | 9:34 AM | 11:04 AM | 12:04 PM | -0.3 | 7:18 AM | Rise 10:39 AM | 12 |
| 6 | High | 11:14 AM | 2:14 PM | 3:44 PM | 5:14 PM | 6:14 PM | 3.2 | 5:41 PM | Set 10:07 PM | ||
| 6 | Low | 5:37 PM | 8:37 PM | 10:07 PM | 11:37 PM | 12:37 AM | 0 | ||||
| 6 | High | 11:36 PM | 2:36 AM | 4:06 AM | 5:36 AM | 6:36 AM | 2.9 | ||||
| Jan | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| F | 7 | Low | 5:59 AM | 8:59 AM | 10:29 AM | 11:59 AM | 12:59 PM | -0.1 | 7:18 AM | Rise 11:13 AM | 20 |
| 7 | High | 12:03 PM | 3:03 PM | 4:33 PM | 6:03 PM | 7:03 PM | 3 | 5:42 PM | Set 11:07 PM | ||
| 7 | Low | 6:32 PM | 9:32 PM | 11:02 PM | 12:32 AM | 1:32 AM | 0 | ||||
| Jan | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Sa | 8 | High | 12:30 AM | 3:30 AM | 5:00 AM | 6:30 AM | 7:30 AM | 2.8 | 7:19 AM | Rise 11:44 AM | 30 |
| 8 | Low | 6:55 AM | 9:55 AM | 11:25 AM | 12:55 PM | 1:55 PM | 0.1 | 5:43 PM | |||
| 8 | High | 12:51 PM | 3:51 PM | 5:21 PM | 6:51 PM | 7:51 PM | 2.8 | ||||
| 8 | Low | 7:28 PM | 10:28 PM | 11:58 PM | 1:28 AM | 2:28 AM | 0.1 | ||||
| Jan | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Su | 9 | High | 1:26 AM | 4:26 AM | 5:56 AM | 7:26 AM | 8:26 AM | 2.7 | 7:19 AM | Set 12:04 AM | 40 |
| 9 | Low | 7:52 AM | 10:52 AM | 12:22 PM | 1:52 PM | 2:52 PM | 0.3 | 5:43 PM | Rise 12:13 PM | ||
| 9 | High | 1:41 PM | 4:41 PM | 6:11 PM | 7:41 PM | 8:41 PM | 2.6 | ||||
| 9 | Low | 8:23 PM | 11:23 PM | 12:53 AM | 2:23 AM | 3:23 AM | 0.1 | ||||
| Jan | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| M | 10 | High | 2:24 AM | 5:24 AM | 6:54 AM | 8:24 AM | 9:24 AM | 2.6 | 7:19 AM | Set 1:00 AM | 50 |
| 10 | Low | 8:50 AM | 11:50 AM | 1:20 PM | 2:50 PM | 3:50 PM | 0.4 | 5:44 PM | Rise 12:43 PM | ||
| 10 | High | 2:32 PM | 5:32 PM | 7:02 PM | 8:32 PM | 9:32 PM | 2.5 | ||||
| 10 | Low | 9:18 PM | 12:18 AM | 1:48 AM | 3:18 AM | 4:18 AM | 0.1 | ||||
| Jan | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Tu | 11 | High | 3:23 AM | 6:23 AM | 7:53 AM | 9:23 AM | 10:23 AM | 2.5 | 7:19 AM | Set 1:54 AM | 59 |
| 11 | Low | 9:47 AM | 12:47 PM | 2:17 PM | 3:47 PM | 4:47 PM | 0.5 | 5:45 PM | Rise 1:13 PM | ||
| 11 | High | 3:26 PM | 6:26 PM | 7:56 PM | 9:26 PM | 10:26 PM | 2.3 | ||||
| 11 | Low | 10:10 PM | 1:10 AM | 2:40 AM | 4:10 AM | 5:10 AM | 0.1 | ||||
| Jan | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| W | 12 | High | 4:20 AM | 7:20 AM | 8:50 AM | 10:20 AM | 11:20 AM | 2.5 | 7:19 AM | Set 2:49 AM | 69 |
| 12 | Low | 10:41 AM | 1:41 PM | 3:11 PM | 4:41 PM | 5:41 PM | 0.5 | 5:46 PM | Rise 1:46 PM | ||
| 12 | High | 4:19 PM | 7:19 PM | 8:49 PM | 10:19 PM | 11:19 PM | 2.3 | ||||
| 12 | Low | 11:00 PM | 2:00 AM | 3:30 AM | 5:00 AM | 6:00 AM | 0.1 | ||||
| Jan | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Th | 13 | High | 5:14 AM | 8:14 AM | 9:44 AM | 11:14 AM | 12:14 PM | 2.5 | 7:18 AM | Set 3:44 AM | 77 |
| 13 | Low | 11:31 AM | 2:31 PM | 4:01 PM | 5:31 PM | 6:31 PM | 0.5 | 5:47 PM | Rise 2:23 PM | ||
| 13 | High | 5:11 PM | 8:11 PM | 9:41 PM | 11:11 PM | 12:11 AM | 2.3 | ||||
| 13 | Low | 11:47 PM | 2:47 AM | 4:17 AM | 5:47 AM | 6:47 AM | 0.1 | ||||
| Jan | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| F | 14 | High | 6:02 AM | 9:02 AM | 10:32 AM | 12:02 PM | 1:02 PM | 2.6 | 7:18 AM | Set 4:39 AM | 84 |
| 14 | Low | 12:17 PM | 3:17 PM | 4:47 PM | 6:17 PM | 7:17 PM | 0.5 | 5:47 PM | Rise 3:04 PM | ||
| 14 | High | 5:59 PM | 8:59 PM | 10:29 PM | 11:59 PM | 12:59 AM | 2.3 | ||||
| Jan | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Sa | 15 | Low | 12:31 AM | 3:31 AM | 5:01 AM | 6:31 AM | 7:31 AM | 0 | 7:18 AM | Set 5:33 AM | 90 |
| 15 | High | 6:46 AM | 9:46 AM | 11:16 AM | 12:46 PM | 1:46 PM | 2.6 | 5:48 PM | Rise 3:50 PM | ||
| 15 | Low | 1:00 PM | 4:00 PM | 5:30 PM | 7:00 PM | 8:00 PM | 0.4 | ||||
| 15 | High | 6:44 PM | 9:44 PM | 11:14 PM | 12:44 AM | 1:44 AM | 2.5 | ||||
| Jan | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Su | 16 | Low | 1:13 AM | 4:13 AM | 5:43 AM | 7:13 AM | 8:13 AM | 0 | 7:18 AM | Set 6:26 AM | 95 |
| 16 | High | 7:28 AM | 10:28 AM | 11:58 AM | 1:28 PM | 2:28 PM | 2.7 | 5:49 PM | Rise 4:41 PM | ||
| 16 | Low | 1:41 PM | 4:41 PM | 6:11 PM | 7:41 PM | 8:41 PM | 0.4 | ||||
| 16 | High | 7:28 PM | 10:28 PM | 11:58 PM | 1:28 AM | 2:28 AM | 2.5 | ||||
| Jan | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| M | 17 | Low | 1:52 AM | 4:52 AM | 6:22 AM | 7:52 AM | 8:52 AM | -0.1 | 7:18 AM | Set 7:15 AM | 98 |
| 17 | High | 8:08 AM | 11:08 AM | 12:38 PM | 2:08 PM | 3:08 PM | 2.8 | 5:50 PM | Rise 5:36 PM | ||
| 17 | Low | 2:20 PM | 5:20 PM | 6:50 PM | 8:20 PM | 9:20 PM | 0.3 | ||||
| 17 | High | 8:09 PM | 11:09 PM | 12:39 AM | 2:09 AM | 3:09 AM | 2.6 | ||||
| Jan | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Tu | 18 | Low | 2:30 AM | 5:30 AM | 7:00 AM | 8:30 AM | 9:30 AM | -0.1 | 7:18 AM | Set 8:00 AM | 99 |
| 18 | High | 8:46 AM | 11:46 AM | 1:16 PM | 2:46 PM | 3:46 PM | 2.8 | 5:51 PM | Rise 6:33 PM | ||
| 18 | Low | 2:57 PM | 5:57 PM | 7:27 PM | 8:57 PM | 9:57 PM | 0.2 | ||||
| 18 | High | 8:50 PM | 11:50 PM | 1:20 AM | 2:50 AM | 3:50 AM | 2.6 | ||||
| Jan | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| W | 19 | Low | 3:07 AM | 6:07 AM | 7:37 AM | 9:07 AM | 10:07 AM | -0.1 | 7:18 AM | Set 8:40 AM | 99 |
| 19 | High | 9:24 AM | 12:24 PM | 1:54 PM | 3:24 PM | 4:24 PM | 2.8 | 5:51 PM | Rise 7:31 PM | ||
| 19 | Low | 3:34 PM | 6:34 PM | 8:04 PM | 9:34 PM | 10:34 PM | 0.2 | ||||
| 19 | High | 9:31 PM | 12:31 AM | 2:01 AM | 3:31 AM | 4:31 AM | 2.6 | ||||
| Jan | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Th | 20 | Low | 3:43 AM | 6:43 AM | 8:13 AM | 9:43 AM | 10:43 AM | -0.1 | 7:17 AM | Set 9:17 AM | 96 |
| 20 | High | 10:02 AM | 1:02 PM | 2:32 PM | 4:02 PM | 5:02 PM | 2.8 | 5:52 PM | Rise 8:30 PM | ||
| 20 | Low | 4:11 PM | 7:11 PM | 8:41 PM | 10:11 PM | 11:11 PM | 0.1 | ||||
| 20 | High | 10:12 PM | 1:12 AM | 2:42 AM | 4:12 AM | 5:12 AM | 2.6 | ||||
| Jan | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| F | 21 | Low | 4:22 AM | 7:22 AM | 8:52 AM | 10:22 AM | 11:22 AM | -0.1 | 7:17 AM | Set 9:50 AM | 92 |
| 21 | High | 10:39 AM | 1:39 PM | 3:09 PM | 4:39 PM | 5:39 PM | 2.8 | 5:53 PM | Rise 9:27 PM | ||
| 21 | Low | 4:49 PM | 7:49 PM | 9:19 PM | 10:49 PM | 11:49 PM | 0.1 | ||||
| 21 | High | 10:55 PM | 1:55 AM | 3:25 AM | 4:55 AM | 5:55 AM | 2.6 | ||||
| Jan | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Sa | 22 | Low | 5:03 AM | 8:03 AM | 9:33 AM | 11:03 AM | 12:03 PM | 0 | 7:17 AM | Set 10:21 AM | 86 |
| 22 | High | 11:17 AM | 2:17 PM | 3:47 PM | 5:17 PM | 6:17 PM | 2.7 | 5:54 PM | Rise 10:25 PM | ||
| 22 | Low | 5:32 PM | 8:32 PM | 10:02 PM | 11:32 PM | 12:32 AM | 0 | ||||
| 22 | High | 11:41 PM | 2:41 AM | 4:11 AM | 5:41 AM | 6:41 AM | 2.6 | ||||
| Jan | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Su | 23 | Low | 5:50 AM | 8:50 AM | 10:20 AM | 11:50 AM | 12:50 PM | 0.1 | 7:16 AM | Set 10:52 AM | 78 |
| 23 | High | 11:58 AM | 2:58 PM | 4:28 PM | 5:58 PM | 6:58 PM | 2.6 | 5:55 PM | Rise 11:25 PM | ||
| 23 | Low | 6:19 PM | 9:19 PM | 10:49 PM | 12:19 AM | 1:19 AM | 0 | ||||
| Jan | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| M | 24 | High | 12:32 AM | 3:32 AM | 5:02 AM | 6:32 AM | 7:32 AM | 2.6 | 7:16 AM | Set 11:24 AM | 69 |
| 24 | Low | 6:42 AM | 9:42 AM | 11:12 AM | 12:42 PM | 1:42 PM | 0.2 | 5:56 PM | |||
| 24 | High | 12:43 PM | 3:43 PM | 5:13 PM | 6:43 PM | 7:43 PM | 2.6 | ||||
| 24 | Low | 7:13 PM | 10:13 PM | 11:43 PM | 1:13 AM | 2:13 AM | -0.1 | ||||
| Jan | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Tu | 25 | High | 1:30 AM | 4:30 AM | 6:00 AM | 7:30 AM | 8:30 AM | 2.6 | 7:16 AM | Rise 12:26 AM | 59 |
| 25 | Low | 7:42 AM | 10:42 AM | 12:12 PM | 1:42 PM | 2:42 PM | 0.3 | 5:57 PM | Set 11:58 AM | ||
| 25 | High | 1:35 PM | 4:35 PM | 6:05 PM | 7:35 PM | 8:35 PM | 2.5 | ||||
| 25 | Low | 8:14 PM | 11:14 PM | 12:44 AM | 2:14 AM | 3:14 AM | -0.1 | ||||
| Jan | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| W | 26 | High | 2:34 AM | 5:34 AM | 7:04 AM | 8:34 AM | 9:34 AM | 2.6 | 7:15 AM | Rise 1:30 AM | 47 |
| 26 | Low | 8:49 AM | 11:49 AM | 1:19 PM | 2:49 PM | 3:49 PM | 0.3 | 5:57 PM | Set 12:36 PM | ||
| 26 | High | 2:37 PM | 5:37 PM | 7:07 PM | 8:37 PM | 9:37 PM | 2.5 | ||||
| 26 | Low | 9:19 PM | 12:19 AM | 1:49 AM | 3:19 AM | 4:19 AM | -0.2 | ||||
| Jan | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Th | 27 | High | 3:43 AM | 6:43 AM | 8:13 AM | 9:43 AM | 10:43 AM | 2.6 | 7:15 AM | Rise 2:37 AM | 36 |
| 27 | Low | 9:56 AM | 12:56 PM | 2:26 PM | 3:56 PM | 4:56 PM | 0.3 | 5:58 PM | Set 1:21 PM | ||
| 27 | High | 3:45 PM | 6:45 PM | 8:15 PM | 9:45 PM | 10:45 PM | 2.5 | ||||
| 27 | Low | 10:24 PM | 1:24 AM | 2:54 AM | 4:24 AM | 5:24 AM | -0.3 | ||||
| Jan | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| F | 28 | High | 4:51 AM | 7:51 AM | 9:21 AM | 10:51 AM | 11:51 AM | 2.7 | 7:14 AM | Rise 3:47 AM | 25 |
| 28 | Low | 11:01 AM | 2:01 PM | 3:31 PM | 5:01 PM | 6:01 PM | 0.3 | 5:59 PM | Set 2:13 PM | ||
| 28 | High | 4:54 PM | 7:54 PM | 9:24 PM | 10:54 PM | 11:54 PM | 2.6 | ||||
| 28 | Low | 11:26 PM | 2:26 AM | 3:56 AM | 5:26 AM | 6:26 AM | -0.4 | ||||
| Jan | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Sa | 29 | High | 5:54 AM | 8:54 AM | 10:24 AM | 11:54 AM | 12:54 PM | 2.9 | 7:14 AM | Rise 4:56 AM | 16 |
| 29 | Low | 12:02 PM | 3:02 PM | 4:32 PM | 6:02 PM | 7:02 PM | 0.1 | 6:00 PM | Set 3:14 PM | ||
| 29 | High | 5:59 PM | 8:59 PM | 10:29 PM | 11:59 PM | 12:59 AM | 2.7 | ||||
| Jan | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Su | 30 | Low | 12:25 AM | 3:25 AM | 4:55 AM | 6:25 AM | 7:25 AM | -0.5 | 7:13 AM | Rise 6:01 AM | 8 |
| 30 | High | 6:51 AM | 9:51 AM | 11:21 AM | 12:51 PM | 1:51 PM | 3 | 6:01 PM | Set 4:21 PM | ||
| 30 | Low | 12:59 PM | 3:59 PM | 5:29 PM | 6:59 PM | 7:59 PM | 0 | ||||
| 30 | High | 6:58 PM | 9:58 PM | 11:28 PM | 12:58 AM | 1:58 AM | 2.9 | ||||
| Jan | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| M | 31 | Low | 1:21 AM | 4:21 AM | 5:51 AM | 7:21 AM | 8:21 AM | -0.6 | 7:13 AM | Rise 6:59 AM | 3 |
| 31 | High | 7:43 AM | 10:43 AM | 12:13 PM | 1:43 PM | 2:43 PM | 3.2 | 6:02 PM | Set 5:31 PM | ||
| 31 | Low | 1:52 PM | 4:52 PM | 6:22 PM | 7:52 PM | 8:52 PM | -0.1 | ||||
| 31 | High | 7:52 PM | 10:52 PM | 12:22 AM | 1:52 AM | 2:52 AM | 3 |





