<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>Moon Phases &amp; Tide Strengths - MYSTERY REMOVED -HUGE TIP! READ</title>
        <link>http://leenoga.com/topic/543/Moon-Phases-Tide-Strengths-MYSTERY-REMOVED-HUGE-TIP-READ</link>
        <description>
        <![CDATA[ People have asked me how I knew the tides were going to be weak over the weekend of March 6-7th.It is real simple, and let me take the mystery out for you.The general rule is the NEW moon and the FULL moon are "spring tides" which means the Earth bulges and the water level is higher [causes 3 degree tilt]. When more water comes into the river, the water creates a force on it's exit [strong ripping current]. THIS is a great thing for shrimp to get them moving.Several of us went out on March... ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2011, Yuku</copyright>
		<managingEditor>ceco@yuku.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@yuku.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<pubDate>Mon, 08 Mar 2010 19:48:59 GMT</pubDate>
		<lastBuildDate>Tue, 09 Mar 2010 20:34:50 GMT</lastBuildDate>
		<generator>Kickapps Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>

		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://yuku.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://yuku.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://yuku.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ Re: Moon Phases & Tide Strengths - MYSTERY REMOVED -HUGE TIP! READ ]]></title>
			<link>http://leenoga.com/reply/746/Moon-Phases-Tide-Strengths-MYSTERY-REMOVED-HUGE-TIP-READ#reply-746</link>
			<description><![CDATA[ Yes, wind has a HUGE role on the water and can slow a tide or speed it up. But, I could be real wrong here but I think the wind is more a top water current element vs the current strength overall. NiteOwl has talked about when river feeds into the other bodies of water, and the top half is disjointed from the bottom half of the water body...<img src="http://www.freesmileys.org/smileys/smiley-confused005.gif">. I forget, it was a complicated<img src="http://i331.photobucket.com/albums/l460/LeeNoga/SmileCons/biggrin.gif"><br><br>Great point! Now where is that Owl? <img src="http://foolstown.com/sm/popc1.gif"><br> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (CaptLeeNoga)</author>
			<guid isPermaLink="true">http://leenoga.com/reply/746</guid>
			<pubDate>Tue, 09 Mar 2010 20:34:49 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Moon Phases & Tide Strengths - MYSTERY REMOVED -HUGE TIP! READ ]]></title>
			<link>http://leenoga.com/reply/739/Moon-Phases-Tide-Strengths-MYSTERY-REMOVED-HUGE-TIP-READ#reply-739</link>
			<description><![CDATA[ Lee the wind also plays a major role in tide strength. I think you will find the flow meter at the Haulover Canal has a strong correlation with wind. On a north wind=very low flow. On a south wind=greater flow. On a very strong south wind it runs evan more. Force field analysis should have tide, wind and barometer as a consideration. The extremely low barometer and high winds cause the hurricane surge tides.<br>
<br>
Best regards,<br>
Frankk ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Frankk)</author>
			<guid isPermaLink="true">http://leenoga.com/reply/739</guid>
			<pubDate>Tue, 09 Mar 2010 10:09:42 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Moon Phases & Tide Strengths - MYSTERY REMOVED -HUGE TIP! READ ]]></title>
			<link>http://leenoga.com/topic/543/Moon-Phases-Tide-Strengths-MYSTERY-REMOVED-HUGE-TIP-READ</link>
			<description><![CDATA[ People have asked me how I knew the tides were going to be weak over the weekend of March 6-7th.<br><br>It is real simple, and let me take the mystery out for you.<br><br>The general rule is the <span style="color: rgb(255, 0, 0); font-weight: bold;">NEW</span><span style="font-weight: bold;"> </span>moon and the <span style="color: rgb(255, 0, 0); font-weight: bold;">FULL</span> moon are "<span style="text-decoration: underline;">spring tides"</span> which means the Earth bulges and the water level is higher [causes 3 degree tilt]. When more water comes into the river, the water creates a force on it's exit [strong ripping current]. THIS is a great thing for shrimp to get them moving.<br><br>Several of us went out on March 6th and 7th, and the current was <span style="font-weight: bold; text-decoration: underline;">weak.</span> Yes. <span style="color: rgb(255, 0, 0); font-weight: bold;">WHY????</span><br style="font-weight: bold;"><br>The reason is the last quarter moon phase was... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (CaptLeeNoga)</author>
			<guid isPermaLink="true">http://leenoga.com/topic/543</guid>
			<pubDate>Mon, 08 Mar 2010 19:48:59 PST</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>
