<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>Ponce Inlet Tides - March 2010</title>
        <link>http://leenoga.com/topic/501/Ponce-Inlet-Tides-March-2010</link>
        <description>
        <![CDATA[ 
Oak Hill ADD - 6 hours to these times [takes 6 hrs for tide to reach Oak Hill]Edgewater ADD - 4 hours to these times [takes 4 hrs for tide to reach Edgewater]Day        High      Tide  Height   Sunrise    Moon  Time      % Moon /Low      Time    Feet    Sunset                    Visible
M    1      Low   2:37 AM    -0.5   6:49 AM     Set  7:08 AM      99  ---- % Moon Visible
     1     High   8:42 AM     3.4   6:23 PM    Rise  7:49 PM
     1      Low   3:00 PM    -0.6
     1     High   9:10... ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2011, Yuku</copyright>
		<managingEditor>ceco@yuku.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@yuku.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<pubDate>Sat, 27 Feb 2010 10:57:36 GMT</pubDate>
		<lastBuildDate>Thu, 04 Mar 2010 17:57:36 GMT</lastBuildDate>
		<generator>Kickapps Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>

		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://yuku.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://yuku.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://yuku.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ Re: Ponce Inlet Tides - March 2010 ]]></title>
			<link>http://leenoga.com/reply/601/Ponce-Inlet-Tides-March-2010#reply-601</link>
			<description><![CDATA[ Thanks lee ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Flyin By)</author>
			<guid isPermaLink="true">http://leenoga.com/reply/601</guid>
			<pubDate>Thu, 04 Mar 2010 17:57:36 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Ponce Inlet Tides - March 2010 ]]></title>
			<link>http://leenoga.com/reply/583/Ponce-Inlet-Tides-March-2010#reply-583</link>
			<description><![CDATA[ 5:14PM, at Riverbreeze....and around 6:14PM at Lopez CM 7 :-)<br><br>You meant Friday right?<br><br>I am definitely going out this weekend too!<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (CaptLeeNoga)</author>
			<guid isPermaLink="true">http://leenoga.com/reply/583</guid>
			<pubDate>Wed, 03 Mar 2010 21:37:31 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Ponce Inlet Tides - March 2010 ]]></title>
			<link>http://leenoga.com/reply/582/Ponce-Inlet-Tides-March-2010#reply-582</link>
			<description><![CDATA[ Did I get this right on the 5th out going will be at 6:37pm ? Thanks ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Flyin By)</author>
			<guid isPermaLink="true">http://leenoga.com/reply/582</guid>
			<pubDate>Wed, 03 Mar 2010 21:27:35 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Ponce Inlet Tides - March 2010 ]]></title>
			<link>http://leenoga.com/topic/501/Ponce-Inlet-Tides-March-2010</link>
			<description><![CDATA[ <pre><font size="4"><span style="font-weight: bold;"></span></font>
</pre><h3 align="left"><font size="4">Oak Hill ADD - <span style="color: rgb(255, 0, 0);">6</span> hours to these times [takes 6 hrs for tide to reach Oak Hill]<br></font></h3><font style="font-weight: bold;" size="4"><font size="4">Edgewater ADD - <span style="color: rgb(255, 0, 0);">4 </span>hours to these times [takes 4 hrs for tide to reach Edgewater]</font><br><br></font><br><font style="font-weight: bold; text-decoration: underline;" size="3">Day        High      Tide  Height   Sunrise    Moon  Time      % Moon /Low      Time    Feet    Sunset                    Visible</font><pre>
M    1      Low   2:37 AM    -0.5   6:49 AM     Set  7:08 AM      <span style="color: rgb(255, 0, 0); font-weight: bold;">99</span>  ---- % Moon Visible
     1     High   8:42 AM     3.4   6:23 PM    Rise  7:49 PM
     1      Low   3:00 PM    -0.6
     1     High   9:10 PM     3.5

Tu   2      Low   3:26 AM    -0.5   6:48 AM     Set... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (CaptLeeNoga)</author>
			<guid isPermaLink="true">http://leenoga.com/topic/501</guid>
			<pubDate>Sat, 27 Feb 2010 10:57:36 PST</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>
