S. Volusia Tide Chart Sponsored By
Marker69.com (Home Of MacDaddy SmartLight ® – 7 mode fishing/shrimping light innovated by Capt Lee Noga (6 patents awarded)
Rotate phone sideways to see the percent of moon showing. Closer to moon event the stronger the tides, the better the shrimp run.
Tide are has their own column for both HIGH and LOW tides. First column is Ponce Inlet, 2nd column is Edgewater, 3rd column is CM65, 4th column is Oak Hill and last column is Lopez.
Look at the time next to the word HIGH that is when the tide will turn and start to go out. These are mathematical computations, winds etc can stall and/or accelerate a tide. Go early. Daylight savings time alter the tides for weeks making them very inaccurate.
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Su | 1 | Low | 3:42 AM | 6:42 AM | 8:12 AM | 9:42 AM | 10:42 AM | 0.2 | 6:42 AM | Rise 7:11 AM | 0 |
| 1 | High | 9:32 AM | 12:32 PM | 2:02 PM | 3:32 PM | 4:32 PM | 2.9 | 8:00 PM | Set 8:59 PM | ||
| 1 | Low | 3:53 PM | 6:53 PM | 8:23 PM | 9:53 PM | 10:53 PM | -0.1 | ||||
| 1 | High | 10:05 PM | 1:05 AM | 2:35 AM | 4:05 AM | 5:05 AM | 3.2 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| M | 2 | Low | 4:20 AM | 7:20 AM | 8:50 AM | 10:20 AM | 11:20 AM | 0.3 | 6:41 AM | Rise 7:46 AM | 0 |
| 2 | High | 10:08 AM | 1:08 PM | 2:38 PM | 4:08 PM | 5:08 PM | 2.9 | 8:00 PM | Set 9:56 PM | ||
| 2 | Low | 4:31 PM | 7:31 PM | 9:01 PM | 10:31 PM | 11:31 PM | 0 | ||||
| 2 | High | 10:42 PM | 1:42 AM | 3:12 AM | 4:42 AM | 5:42 AM | 3 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Tu | 3 | Low | 4:58 AM | 7:58 AM | 9:28 AM | 10:58 AM | 11:58 AM | 0.4 | 6:40 AM | Rise 8:25 AM | 3 |
| 3 | High | 10:44 AM | 1:44 PM | 3:14 PM | 4:44 PM | 5:44 PM | 2.8 | 8:01 PM | Set 10:53 PM | ||
| 3 | Low | 5:08 PM | 8:08 PM | 9:38 PM | 11:08 PM | 12:08 AM | 0.1 | ||||
| 3 | High | 11:20 PM | 2:20 AM | 3:50 AM | 5:20 AM | 6:20 AM | 2.9 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| W | 4 | Low | 5:35 AM | 8:35 AM | 10:05 AM | 11:35 AM | 12:35 PM | 0.5 | 6:40 AM | Rise 9:09 AM | 7 |
| 4 | High | 11:21 AM | 2:21 PM | 3:51 PM | 5:21 PM | 6:21 PM | 2.7 | 8:01 PM | Set 11:47 PM | ||
| 4 | Low | 5:46 PM | 8:46 PM | 10:16 PM | 11:46 PM | 12:46 AM | 0.2 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Th | 5 | High | 12:00 AM | 2.8 | 6:39 AM | Rise 9:58 AM | 13 | ||||
| 5 | Low | 6:15 AM | 9:15 AM | 10:45 AM | 12:15 PM | 1:15 PM | 0.6 | 8:02 PM | |||
| 5 | High | 12:00 PM | 3:00 PM | 4:30 PM | 6:00 PM | 7:00 PM | 2.6 | ||||
| 5 | Low | 6:26 PM | 9:26 PM | 10:56 PM | 12:26 AM | 1:26 AM | 0.3 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| F | 6 | High | 12:42 AM | 3:42 AM | 5:12 AM | 6:42 AM | 7:42 AM | 2.7 | 6:38 AM | Set 12:37 AM | 20 |
| 6 | Low | 6:58 AM | 9:58 AM | 11:28 AM | 12:58 PM | 1:58 PM | 0.6 | 8:03 PM | Rise 10:50 AM | ||
| 6 | High | 12:44 PM | 3:44 PM | 5:14 PM | 6:44 PM | 7:44 PM | 2.5 | ||||
| 6 | Low | 7:11 PM | 10:11 PM | 11:41 PM | 1:11 AM | 2:11 AM | 0.4 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Sa | 7 | High | 1:28 AM | 4:28 AM | 5:58 AM | 7:28 AM | 8:28 AM | 2.6 | 6:37 AM | Set 1:23 AM | 28 |
| 7 | Low | 7:47 AM | 10:47 AM | 12:17 PM | 1:47 PM | 2:47 PM | 0.7 | 8:03 PM | Rise 11:45 AM | ||
| 7 | High | 1:33 PM | 4:33 PM | 6:03 PM | 7:33 PM | 8:33 PM | 2.3 | ||||
| 7 | Low | 8:03 PM | 11:03 PM | 12:33 AM | 2:03 AM | 3:03 AM | 0.5 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Su | 8 | High | 2:18 AM | 5:18 AM | 6:48 AM | 8:18 AM | 9:18 AM | 2.6 | 6:36 AM | Set 2:05 AM | 37 |
| 8 | Low | 8:45 AM | 11:45 AM | 1:15 PM | 2:45 PM | 3:45 PM | 0.7 | 8:04 PM | Rise 12:42 PM | ||
| 8 | High | 2:30 PM | 5:30 PM | 7:00 PM | 8:30 PM | 9:30 PM | 2.3 | ||||
| 8 | Low | 9:03 PM | 12:03 AM | 1:33 AM | 3:03 AM | 4:03 AM | 0.6 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| M | 9 | High | 3:13 AM | 6:13 AM | 7:43 AM | 9:13 AM | 10:13 AM | 2.5 | 6:36 AM | Set 2:42 AM | 47 |
| 9 | Low | 9:45 AM | 12:45 PM | 2:15 PM | 3:45 PM | 4:45 PM | 0.6 | 8:04 PM | Rise 1:39 PM | ||
| 9 | High | 3:33 PM | 6:33 PM | 8:03 PM | 9:33 PM | 10:33 PM | 2.3 | ||||
| 9 | Low | 10:05 PM | 1:05 AM | 2:35 AM | 4:05 AM | 5:05 AM | 0.6 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Tu | 10 | High | 4:10 AM | 7:10 AM | 8:40 AM | 10:10 AM | 11:10 AM | 2.6 | 6:35 AM | Set 3:17 AM | 57 |
| 10 | Low | 10:42 AM | 1:42 PM | 3:12 PM | 4:42 PM | 5:42 PM | 0.6 | 8:05 PM | Rise 2:37 PM | ||
| 10 | High | 4:38 PM | 7:38 PM | 9:08 PM | 10:38 PM | 11:38 PM | 2.5 | ||||
| 10 | Low | 11:04 PM | 2:04 AM | 3:34 AM | 5:04 AM | 6:04 AM | 0.5 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| W | 11 | High | 5:05 AM | 8:05 AM | 9:35 AM | 11:05 AM | 12:05 PM | 2.6 | 6:34 AM | Set 3:49 AM | 67 |
| 11 | Low | 11:34 AM | 2:34 PM | 4:04 PM | 5:34 PM | 6:34 PM | 0.4 | 8:06 PM | Rise 3:36 PM | ||
| 11 | High | 5:38 PM | 8:38 PM | 10:08 PM | 11:38 PM | 12:38 AM | 2.7 | ||||
| 11 | Low | 11:59 PM | 2:59 AM | 4:29 AM | 5:59 AM | 6:59 AM | 0.4 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Th | 12 | High | 5:57 AM | 8:57 AM | 10:27 AM | 11:57 AM | 12:57 PM | 2.7 | 6:34 AM | Set 4:20 AM | 76 |
| 12 | Low | 12:22 PM | 3:22 PM | 4:52 PM | 6:22 PM | 7:22 PM | 0.2 | 8:06 PM | Rise 4:36 PM | ||
| 12 | High | 6:33 PM | 9:33 PM | 11:03 PM | 12:33 AM | 1:33 AM | 2.9 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| F | 13 | Low | 12:49 AM | 3:49 AM | 5:19 AM | 6:49 AM | 7:49 AM | 0.3 | 6:33 AM | Set 4:52 AM | 85 |
| 13 | High | 6:46 AM | 9:46 AM | 11:16 AM | 12:46 PM | 1:46 PM | 2.8 | 8:07 PM | Rise 5:39 PM | ||
| 13 | Low | 1:09 PM | 4:09 PM | 5:39 PM | 7:09 PM | 8:09 PM | 0 | ||||
| 13 | High | 7:25 PM | 10:25 PM | 11:55 PM | 1:25 AM | 2:25 AM | 3.2 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Sa | 14 | Low | 1:38 AM | 4:38 AM | 6:08 AM | 7:38 AM | 8:38 AM | 0.2 | 6:32 AM | Set 5:25 AM | 92 |
| 14 | High | 7:34 AM | 10:34 AM | 12:04 PM | 1:34 PM | 2:34 PM | 3 | 8:08 PM | Rise 6:44 PM | ||
| 14 | Low | 1:55 PM | 4:55 PM | 6:25 PM | 7:55 PM | 8:55 PM | -0.2 | ||||
| 14 | High | 8:15 PM | 11:15 PM | 12:45 AM | 2:15 AM | 3:15 AM | 3.4 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Su | 15 | Low | 2:26 AM | 5:26 AM | 6:56 AM | 8:26 AM | 9:26 AM | 0.1 | 6:32 AM | Set 6:03 AM | 97 |
| 15 | High | 8:22 AM | 11:22 AM | 12:52 PM | 2:22 PM | 3:22 PM | 3 | 8:08 PM | Rise 7:54 PM | ||
| 15 | Low | 2:42 PM | 5:42 PM | 7:12 PM | 8:42 PM | 9:42 PM | -0.4 | ||||
| 15 | High | 9:05 PM | 12:05 AM | 1:35 AM | 3:05 AM | 4:05 AM | 3.5 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| M | 16 | Low | 3:14 AM | 6:14 AM | 7:44 AM | 9:14 AM | 10:14 AM | 0.1 | 6:31 AM | Set 6:46 AM | 99 |
| 16 | High | 9:10 AM | 12:10 PM | 1:40 PM | 3:10 PM | 4:10 PM | 3.2 | 8:09 PM | Rise 9:06 PM | ||
| 16 | Low | 3:30 PM | 6:30 PM | 8:00 PM | 9:30 PM | 10:30 PM | -0.5 | ||||
| 16 | High | 9:55 PM | 12:55 AM | 2:25 AM | 3:55 AM | 4:55 AM | 3.5 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Tu | 17 | Low | 4:03 AM | 7:03 AM | 8:33 AM | 10:03 AM | 11:03 AM | 0.1 | 6:31 AM | Set 7:36 AM | 99 |
| 17 | High | 10:00 AM | 1:00 PM | 2:30 PM | 4:00 PM | 5:00 PM | 3.2 | 8:09 PM | Rise 10:18 PM | ||
| 17 | Low | 4:20 PM | 7:20 PM | 8:50 PM | 10:20 PM | 11:20 PM | -0.5 | ||||
| 17 | High | 10:45 PM | 1:45 AM | 3:15 AM | 4:45 AM | 5:45 AM | 3.5 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| W | 18 | Low | 4:54 AM | 7:54 AM | 9:24 AM | 10:54 AM | 11:54 AM | 0.1 | 6:30 AM | Set 8:35 AM | 96 |
| 18 | High | 10:52 AM | 1:52 PM | 3:22 PM | 4:52 PM | 5:52 PM | 3.2 | 8:10 PM | Rise 11:26 PM | ||
| 18 | Low | 5:13 PM | 8:13 PM | 9:43 PM | 11:13 PM | 12:13 AM | -0.4 | ||||
| 18 | High | 11:38 PM | 2:38 AM | 4:08 AM | 5:38 AM | 6:38 AM | 3.4 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Th | 19 | Low | 5:48 AM | 8:48 AM | 10:18 AM | 11:48 AM | 12:48 PM | 0.2 | 6:30 AM | Set 9:40 AM | 90 |
| 19 | High | 11:46 AM | 2:46 PM | 4:16 PM | 5:46 PM | 6:46 PM | 3 | 8:11 PM | |||
| 19 | Low | 6:09 PM | 9:09 PM | 10:39 PM | 12:09 AM | 1:09 AM | -0.3 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| F | 20 | High | 12:32 AM | 3:32 AM | 5:02 AM | 6:32 AM | 7:32 AM | 3.3 | 6:29 AM | Rise 12:26 AM | 82 |
| 20 | Low | 6:47 AM | 9:47 AM | 11:17 AM | 12:47 PM | 1:47 PM | 0.2 | 8:11 PM | Set 10:48 AM | ||
| 20 | High | 12:44 PM | 3:44 PM | 5:14 PM | 6:44 PM | 7:44 PM | 3 | ||||
| 20 | Low | 7:10 PM | 10:10 PM | 11:40 PM | 1:10 AM | 2:10 AM | -0.1 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Sa | 21 | High | 1:29 AM | 4:29 AM | 5:59 AM | 7:29 AM | 8:29 AM | 3.2 | 6:29 AM | Rise 1:17 AM | 72 |
| 21 | Low | 7:50 AM | 10:50 AM | 12:20 PM | 1:50 PM | 2:50 PM | 0.3 | 8:12 PM | Set 11:57 AM | ||
| 21 | High | 1:47 PM | 4:47 PM | 6:17 PM | 7:47 PM | 8:47 PM | 2.9 | ||||
| 21 | Low | 8:15 PM | 11:15 PM | 12:45 AM | 2:15 AM | 3:15 AM | 0 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Su | 22 | High | 2:28 AM | 5:28 AM | 6:58 AM | 8:28 AM | 9:28 AM | 3 | 6:28 AM | Rise 2:01 AM | 61 |
| 22 | Low | 8:56 AM | 11:56 AM | 1:26 PM | 2:56 PM | 3:56 PM | 0.3 | 8:12 PM | Set 1:03 PM | ||
| 22 | High | 2:52 PM | 5:52 PM | 7:22 PM | 8:52 PM | 9:52 PM | 2.8 | ||||
| 22 | Low | 9:22 PM | 12:22 AM | 1:52 AM | 3:22 AM | 4:22 AM | 0.2 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| M | 23 | High | 3:28 AM | 6:28 AM | 7:58 AM | 9:28 AM | 10:28 AM | 2.9 | 6:28 AM | Rise 2:38 AM | 50 |
| 23 | Low | 10:00 AM | 1:00 PM | 2:30 PM | 4:00 PM | 5:00 PM | 0.2 | 8:13 PM | Set 2:05 PM | ||
| 23 | High | 4:00 PM | 7:00 PM | 8:30 PM | 10:00 PM | 11:00 PM | 2.8 | ||||
| 23 | Low | 10:27 PM | 1:27 AM | 2:57 AM | 4:27 AM | 5:27 AM | 0.3 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Tu | 24 | High | 4:27 AM | 7:27 AM | 8:57 AM | 10:27 AM | 11:27 AM | 2.9 | 6:27 AM | Rise 3:11 AM | 39 |
| 24 | Low | 10:59 AM | 1:59 PM | 3:29 PM | 4:59 PM | 5:59 PM | 0.2 | 8:14 PM | Set 3:05 PM | ||
| 24 | High | 5:04 PM | 8:04 PM | 9:34 PM | 11:04 PM | 12:04 AM | 2.8 | ||||
| 24 | Low | 11:26 PM | 2:26 AM | 3:56 AM | 5:26 AM | 6:26 AM | 0.3 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| W | 25 | High | 5:24 AM | 8:24 AM | 9:54 AM | 11:24 AM | 12:24 PM | 2.8 | 6:27 AM | Rise 3:42 AM | 29 |
| 25 | Low | 11:53 AM | 2:53 PM | 4:23 PM | 5:53 PM | 6:53 PM | 0.1 | 8:14 PM | Set 4:02 PM | ||
| 25 | High | 6:03 PM | 9:03 PM | 10:33 PM | 12:03 AM | 1:03 AM | 2.9 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Th | 26 | Low | 12:20 AM | 3:20 AM | 4:50 AM | 6:20 AM | 7:20 AM | 0.3 | 6:27 AM | Rise 4:11 AM | 20 |
| 26 | High | 6:15 AM | 9:15 AM | 10:45 AM | 12:15 PM | 1:15 PM | 2.8 | 8:15 PM | Set 4:59 PM | ||
| 26 | Low | 12:41 PM | 3:41 PM | 5:11 PM | 6:41 PM | 7:41 PM | 0 | ||||
| 26 | High | 6:55 PM | 9:55 PM | 11:25 PM | 12:55 AM | 1:55 AM | 3 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| F | 27 | Low | 1:09 AM | 4:09 AM | 5:39 AM | 7:09 AM | 8:09 AM | 0.3 | 6:26 AM | Rise 4:41 AM | 12 |
| 27 | High | 7:02 AM | 10:02 AM | 11:32 AM | 1:02 PM | 2:02 PM | 2.8 | 8:15 PM | Set 5:55 PM | ||
| 27 | Low | 1:26 PM | 4:26 PM | 5:56 PM | 7:26 PM | 8:26 PM | 0 | ||||
| 27 | High | 7:41 PM | 10:41 PM | 12:11 AM | 1:41 AM | 2:41 AM | 3 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Sa | 28 | Low | 1:54 AM | 4:54 AM | 6:24 AM | 7:54 AM | 8:54 AM | 0.3 | 6:26 AM | Rise 5:12 AM | 6 |
| 28 | High | 7:45 AM | 10:45 AM | 12:15 PM | 1:45 PM | 2:45 PM | 2.8 | 8:16 PM | Set 6:52 PM | ||
| 28 | Low | 2:07 PM | 5:07 PM | 6:37 PM | 8:07 PM | 9:07 PM | -0.1 | ||||
| 28 | High | 8:23 PM | 11:23 PM | 12:53 AM | 2:23 AM | 3:23 AM | 3 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Su | 29 | Low | 2:36 AM | 5:36 AM | 7:06 AM | 8:36 AM | 9:36 AM | 0.3 | 6:26 AM | Rise 5:46 AM | 2 |
| 29 | High | 8:25 AM | 11:25 AM | 12:55 PM | 2:25 PM | 3:25 PM | 2.8 | 8:16 PM | Set 7:49 PM | ||
| 29 | Low | 2:47 PM | 5:47 PM | 7:17 PM | 8:47 PM | 9:47 PM | -0.1 | ||||
| 29 | High | 9:03 PM | 12:03 AM | 1:33 AM | 3:03 AM | 4:03 AM | 3 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| M | 30 | Low | 3:16 AM | 6:16 AM | 7:46 AM | 9:16 AM | 10:16 AM | 0.4 | 6:25 AM | Rise 6:24 AM | 0 |
| 30 | High | 9:03 AM | 12:03 PM | 1:33 PM | 3:03 PM | 4:03 PM | 2.8 | 8:17 PM | Set 8:45 PM | ||
| 30 | Low | 3:26 PM | 6:26 PM | 7:56 PM | 9:26 PM | 10:26 PM | 0 | ||||
| 30 | High | 9:41 PM | 12:41 AM | 2:11 AM | 3:41 AM | 4:41 AM | 3 | ||||
| May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
| 2022 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
| Tu | 31 | Low | 3:54 AM | 6:54 AM | 8:24 AM | 9:54 AM | 10:54 AM | 0.4 | 6:25 AM | Rise 7:06 AM | 0 |
| 31 | High | 9:41 AM | 12:41 PM | 2:11 PM | 3:41 PM | 4:41 PM | 2.7 | 8:17 PM | Set 9:40 PM | ||
| 31 | Low | 4:04 PM | 7:04 PM | 8:34 PM | 10:04 PM | 11:04 PM | 0 | ||||
| 31 | High | 10:19 PM | 1:19 AM | 2:49 AM | 4:19 AM | 5:19 AM | 2.9 |





